Home > Americas > Boston >
Boston Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Fedorov, Dmytro | 7 | 5 | 519 | 15 | 10 | 67 | 2 | 13 | 4 | 2 | 31 | 15 |
F Harper, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Koslowski, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Nowak, Pawel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Porter, Shane | 29 | 29 | 2614 | 96 | 64 | 67 | 4 | 88 | 43 | 13 | 49 | 15 |
F Vorobey, Alexandr | 30 | 30 | 2765 | 128 | 52 | 41 | 3 | 107 | 28 | 14 | 26 | 13 |
M Black, Mike | 11 | 10 | 859 | 30 | 15 | 50 | 1 | 9 | 0 | 0 | ||
M Grill, Martin | 16 | 12 | 1249 | 27 | 14 | 52 | 2 | 13 | 6 | 2 | 46 | 15 |
M Morra, Fabio | 29 | 29 | 2672 | 57 | 26 | 46 | 5 | 20 | 4 | 1 | 20 | 5 |
M Osuna, Sergio | 28 | 28 | 2571 | 107 | 73 | 68 | 12 | 42 | 15 | 7 | 36 | 17 |
M Stanek, Artur | 22 | 21 | 1835 | 46 | 19 | 41 | 1 | 17 | 8 | 4 | 47 | 24 |
M West, Martin | 28 | 28 | 2504 | 68 | 48 | 71 | 8 | 38 | 11 | 5 | 29 | 13 |
D Gil, Jean-Paul | 32 | 32 | 2949 | 22 | 16 | 73 | 4 | 11 | 5 | 3 | 46 | 27 |
D Handoyo, Andi | 20 | 19 | 1836 | 9 | 4 | 44 | 1 | 4 | 0 | 0 | ||
D Hoeks, Jurrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Li, Hao | 32 | 32 | 2867 | 13 | 4 | 31 | 0 | 8 | 1 | 1 | 13 | 13 |
D Nekos, Stelios | 31 | 31 | 2746 | 20 | 11 | 55 | 2 | 8 | 1 | 1 | 13 | 13 |
D Rosenthal, Issam | 16 | 14 | 1398 | 14 | 7 | 50 | 0 | 3 | 1 | 0 | 33 | |
G Posch, Manuel | 32 | 32 | 2949 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Selyavo, Sergei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 652 | 363 | 56% | 45 | 381 | 127 | 53 | 33% | 14% |
  |   |   | Average | 32.600 | 18.150 |   | 2.250 | 19.050 | 6.350 | 2.650 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.