Home > Americas > Boston >
Boston Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Fedorov, Dmytro | 7 | 5 | 519 | 15 | 10 | 67 | 2 | 13 | 4 | 2 | 31 | 15 |
F Harper, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Koslowski, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Nowak, Pawel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Porter, Shane | 20 | 20 | 1785 | 65 | 40 | 62 | 4 | 58 | 31 | 11 | 53 | 19 |
F Vorobey, Alexandr | 21 | 21 | 1936 | 90 | 36 | 40 | 3 | 65 | 17 | 9 | 26 | 14 |
M Black, Mike | 6 | 6 | 449 | 10 | 6 | 60 | 1 | 4 | 0 | 0 | ||
M Grill, Martin | 13 | 10 | 1044 | 22 | 10 | 46 | 2 | 9 | 4 | 1 | 44 | 11 |
M Morra, Fabio | 20 | 20 | 1843 | 41 | 20 | 49 | 4 | 15 | 3 | 1 | 20 | 7 |
M Osuna, Sergio | 19 | 19 | 1751 | 69 | 45 | 65 | 9 | 28 | 8 | 3 | 29 | 11 |
M Stanek, Artur | 17 | 16 | 1437 | 32 | 14 | 44 | 0 | 12 | 5 | 3 | 42 | 25 |
M West, Martin | 21 | 21 | 1859 | 43 | 29 | 67 | 4 | 25 | 8 | 5 | 32 | 20 |
D Gil, Jean-Paul | 23 | 23 | 2120 | 15 | 10 | 67 | 2 | 8 | 4 | 3 | 50 | 38 |
D Handoyo, Andi | 14 | 13 | 1284 | 6 | 3 | 50 | 1 | 2 | 0 | 0 | ||
D Hoeks, Jurrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Li, Hao | 23 | 23 | 2038 | 10 | 3 | 30 | 0 | 7 | 1 | 1 | 14 | 14 |
D Nekos, Stelios | 22 | 22 | 1917 | 14 | 8 | 57 | 2 | 5 | 1 | 1 | 20 | 20 |
D Rosenthal, Issam | 13 | 11 | 1121 | 13 | 7 | 54 | 0 | 3 | 1 | 0 | 33 | |
G Posch, Manuel | 23 | 23 | 2120 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Selyavo, Sergei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 445 | 241 | 54% | 34 | 254 | 87 | 40 | 34% | 16% |
  |   |   | Average | 22.250 | 12.050 |   | 1.700 | 12.700 | 4.350 | 2.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.