C.A.VANI Last seen yesterday
Home > Americas > Nashville >
Nashville Players
Season 60 - Cup Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bilic, Slaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F de la Rosa, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Monsanto, Augusto | 3 | 3 | 277 | 14 | 8 | 57 | 0 | 10 | 4 | 3 | 40 | 30 |
F Padilla, Pablo | 4 | 4 | 369 | 13 | 11 | 85 | 0 | 15 | 3 | 2 | 20 | 13 |
M Escebedo, Luis | 4 | 4 | 369 | 8 | 3 | 38 | 1 | 6 | 1 | 0 | 17 | |
M Gyllenborg, Tor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Jacobs, Tim | 3 | 3 | 276 | 5 | 4 | 80 | 0 | 3 | 0 | 0 | ||
M Matthews, Aidan | 3 | 3 | 278 | 4 | 4 | 100 | 1 | 3 | 1 | 0 | 33 | |
M Privette, Charles | 4 | 4 | 369 | 6 | 6 | 100 | 0 | 1 | 1 | 0 | 100 | |
M Torres, Mark | 3 | 3 | 276 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 100 | |
M Tukei, Jon | 4 | 4 | 369 | 2 | 1 | 50 | 0 | 5 | 1 | 0 | 20 | |
D Carosella, Giancarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Cooney, Ross | 4 | 4 | 369 | 2 | 1 | 50 | 0 | 1 | 0 | 0 | ||
D Davy, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Holliday, Lloyd | 4 | 4 | 369 | 5 | 4 | 80 | 1 | 1 | 1 | 0 | 100 | |
D Ramu, Nalluri | 3 | 2 | 243 | 1 | 1 | 100 | 0 | 3 | 1 | 0 | 33 | |
D Rivera, Erick | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Vesovic, Vlado | 1 | 1 | 34 | 2 | 0 | 0 | 1 | 0 | 0 | |||
G Baker, Mick | 4 | 4 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Mucha, Michal | 1 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 64 | 45 | 70% | 3 | 50 | 14 | 5 | 28% | 10% |
  |   |   | Average | 3.200 | 2.250 |   | 0.150 | 2.500 | 0.700 | 0.250 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.