Home > Americas > Chicago >
Chicago Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bubalo, Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Kotov, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Reyes, Pablo | 23 | 22 | 2052 | 77 | 46 | 60 | 5 | 63 | 9 | 3 | 14 | 5 |
F Shirazi, Hosain Ali | 22 | 22 | 2029 | 92 | 56 | 61 | 4 | 76 | 31 | 14 | 41 | 18 |
F Stiegen, Kurt | 10 | 10 | 856 | 40 | 25 | 63 | 1 | 30 | 6 | 2 | 20 | 7 |
F Xhepa, Bejkush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Boyer, Logan | 18 | 16 | 1555 | 33 | 20 | 61 | 3 | 7 | 3 | 0 | 43 | |
M Henin, Gregory | 21 | 21 | 1877 | 41 | 16 | 39 | 2 | 10 | 2 | 1 | 20 | 10 |
M Nemeth, Marian | 22 | 22 | 1977 | 32 | 14 | 44 | 3 | 18 | 10 | 3 | 56 | 17 |
M Rekani, Jonathan | 26 | 26 | 2236 | 45 | 24 | 53 | 3 | 19 | 5 | 1 | 26 | 5 |
M Roland, Vincenzo | 2 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Ross, Iain | 22 | 22 | 2029 | 28 | 15 | 54 | 1 | 17 | 5 | 3 | 29 | 18 |
D Contreras, Eduardo | 10 | 10 | 921 | 8 | 4 | 50 | 1 | 4 | 1 | 0 | 25 | |
D Ferenczi, Jßnos | 27 | 27 | 2491 | 23 | 12 | 52 | 1 | 4 | 1 | 0 | 25 | |
D Hill, Ray | 24 | 24 | 2148 | 22 | 12 | 55 | 2 | 9 | 3 | 0 | 33 | |
D Obeidat, Ayman | 10 | 10 | 921 | 8 | 4 | 50 | 0 | 4 | 0 | 0 | ||
D Roberts, Sam | 21 | 20 | 1913 | 20 | 16 | 80 | 1 | 9 | 2 | 0 | 22 | |
D Wahyudi, Albert | 17 | 17 | 1570 | 10 | 4 | 40 | 0 | 8 | 3 | 1 | 38 | 13 |
G Dong, Youhe | 27 | 27 | 2491 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sarris, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 479 | 268 | 56% | 27 | 278 | 81 | 28 | 29% | 10% |
  |   |   | Average | 23.950 | 13.400 |   | 1.350 | 13.900 | 4.050 | 1.400 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.