scacci24 Last seen 0 days ago
Home > Americas > New York >
NewYork Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Leal, Jorge | 1 | 0 | 46 | 2 | 1 | 50 | 0 | 2 | 0 | 0 | ||
F Olgun, Mustafa | 21 | 21 | 1876 | 69 | 61 | 88 | 3 | 69 | 22 | 6 | 32 | 9 |
F Sabovic, Admir | 7 | 7 | 642 | 23 | 14 | 61 | 1 | 26 | 7 | 3 | 27 | 12 |
F Zeidler, Marcus | 23 | 23 | 2067 | 78 | 62 | 80 | 2 | 96 | 50 | 12 | 52 | 13 |
M Cohen, Nir | 4 | 2 | 262 | 0 | 0 | 0 | 2 | 0 | 0 | |||
M Fakdawer, Rudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Garay, Rafael | 23 | 23 | 2035 | 30 | 21 | 70 | 1 | 15 | 4 | 2 | 27 | 13 |
M Jadhav, Ivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Linhart, Ladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Ouedraogo, Daouda | 14 | 14 | 1289 | 17 | 14 | 82 | 0 | 8 | 3 | 0 | 38 | |
M Quinn, Rohan | 23 | 23 | 2113 | 34 | 25 | 74 | 2 | 24 | 10 | 2 | 42 | 8 |
M Scharnreitner, Attila | 20 | 19 | 1661 | 24 | 22 | 92 | 4 | 11 | 4 | 0 | 36 | |
M Schjerve, Runar | 11 | 9 | 938 | 11 | 7 | 64 | 0 | 5 | 2 | 0 | 40 | |
D Buzek, Frantisek | 23 | 23 | 2113 | 14 | 12 | 86 | 1 | 15 | 3 | 1 | 20 | 7 |
D Marcos, Fßbio | 22 | 22 | 1984 | 14 | 14 | 100 | 1 | 12 | 2 | 0 | 17 | |
D Prakash, Sean | 21 | 21 | 1930 | 14 | 12 | 86 | 1 | 11 | 1 | 0 | 9 | |
D Roberts, Gavin | 23 | 23 | 2083 | 21 | 19 | 91 | 3 | 8 | 1 | 0 | 13 | |
G Gysels, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Hurd, Preston | 23 | 23 | 2113 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G N°hr, Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 351 | 284 | 81% | 19 | 304 | 109 | 26 | 36% | 9% |
  |   |   | Average | 17.550 | 14.200 |   | 0.950 | 15.200 | 5.450 | 1.300 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.