Lordfishtrade Last seen 0 days ago
Home > Americas > Sao Paulo >
SaoPaulo Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bakos, Peter | 10 | 10 | 925 | 25 | 14 | 56 | 1 | 29 | 9 | 3 | 31 | 10 |
F Denysov, Anatoliy | 10 | 10 | 930 | 22 | 11 | 50 | 0 | 22 | 6 | 2 | 27 | 9 |
F Di Matteo, Antonino | 13 | 13 | 1208 | 39 | 19 | 49 | 1 | 28 | 8 | 4 | 29 | 14 |
F Hayden, Orane | 7 | 7 | 648 | 14 | 6 | 43 | 0 | 11 | 2 | 1 | 18 | 9 |
F Lestaluhu, Djarot Saiful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Sahu, Pragyan | 21 | 21 | 1947 | 46 | 30 | 65 | 2 | 31 | 11 | 1 | 36 | 3 |
F Sola, Sebastißn | 2 | 2 | 184 | 2 | 2 | 100 | 0 | 2 | 1 | 1 | 50 | 50 |
M Castillo, Axel | 8 | 8 | 703 | 9 | 2 | 22 | 0 | 6 | 1 | 0 | 17 | |
M Defago, Robim | 11 | 11 | 1017 | 12 | 6 | 50 | 1 | 7 | 3 | 0 | 43 | |
M Lagler, Maciek | 6 | 6 | 508 | 12 | 7 | 58 | 1 | 1 | 0 | 0 | ||
M Lang, August | 9 | 8 | 787 | 14 | 9 | 64 | 2 | 7 | 1 | 0 | 14 | |
M Liu, Zhiqiang | 2 | 2 | 184 | 3 | 2 | 67 | 0 | 4 | 1 | 0 | 25 | |
M Mihaila, Mihail | 20 | 20 | 1669 | 23 | 16 | 70 | 0 | 12 | 4 | 1 | 33 | 8 |
M Murray, Brian | 16 | 16 | 1486 | 40 | 20 | 50 | 0 | 8 | 0 | 0 | ||
M Salahudin, Eko | 21 | 21 | 1932 | 26 | 15 | 58 | 0 | 7 | 1 | 0 | 14 | |
M Salvo, Pedro | 16 | 14 | 1356 | 23 | 11 | 48 | 4 | 9 | 2 | 0 | 22 | |
D Belokurov, Alexey | 9 | 6 | 661 | 7 | 5 | 71 | 0 | 2 | 1 | 0 | 50 | |
D Dunareanu, Grigore | 17 | 16 | 1497 | 11 | 8 | 73 | 0 | 5 | 0 | 0 | ||
D Jaskolski, Mateusz | 9 | 9 | 832 | 2 | 2 | 100 | 0 | 5 | 2 | 1 | 40 | 20 |
D Jusoh, Zainal Abidin | 2 | 2 | 168 | 1 | 0 | 0 | 1 | 1 | 0 | 100 | ||
D Kubes, Radek | 16 | 16 | 1326 | 13 | 8 | 62 | 2 | 3 | 1 | 0 | 33 | |
D Zakalow, Jacek | 22 | 22 | 1947 | 19 | 10 | 53 | 1 | 11 | 5 | 2 | 46 | 18 |
G Langlet, Malo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Muzzupappa, Pietro | 24 | 24 | 2225 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
24 Players |   |   | Sum | 363 | 203 | 56% | 15 | 212 | 61 | 17 | 29% | 8% |
  |   |   | Average | 15.125 | 8.458 |   | 0.625 | 8.833 | 2.542 | 0.708 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.