The_Mayor2 Last seen 0 days ago
Home > Europe South > Prague >
Prague Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Burns, Sam | 3 | 3 | 176 | 7 | 3 | 43 | 0 | 4 | 1 | 0 | 25 | |
F Edvold, Nicolai | 4 | 4 | 334 | 9 | 6 | 67 | 0 | 14 | 4 | 1 | 29 | 7 |
F Maier, Norbert | 16 | 16 | 1426 | 25 | 16 | 64 | 0 | 26 | 4 | 2 | 15 | 8 |
F Nhlapo, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Svoboda, Thomas | 16 | 12 | 1246 | 31 | 24 | 77 | 2 | 30 | 5 | 3 | 17 | 10 |
F van der Weide, Rene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Vonk, Edwin | 14 | 14 | 1272 | 45 | 25 | 56 | 1 | 26 | 7 | 3 | 27 | 12 |
F Walsh, Daryl | 10 | 8 | 630 | 14 | 9 | 64 | 0 | 11 | 3 | 0 | 27 | |
M Barbaro, Morgan | 3 | 3 | 276 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
M Cai, Hai | 6 | 6 | 558 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
M Choi, Sang-Hyuk | 10 | 10 | 921 | 8 | 3 | 38 | 0 | 5 | 1 | 1 | 20 | 20 |
M De Biase, Giovanni | 7 | 7 | 570 | 8 | 6 | 75 | 1 | 4 | 2 | 1 | 50 | 25 |
M De Real, Pedro Osmar | 12 | 12 | 1112 | 6 | 5 | 83 | 0 | 7 | 2 | 0 | 29 | |
M Doucet, Richard | 21 | 20 | 1806 | 12 | 6 | 50 | 0 | 5 | 2 | 0 | 40 | |
M Durßn, Ivßn | 2 | 2 | 179 | 0 | 0 | 0 | 3 | 1 | 0 | 33 | ||
M Farmer, Xavier | 25 | 24 | 2104 | 22 | 13 | 59 | 3 | 10 | 3 | 1 | 30 | 10 |
M Freire, Fernando | 28 | 27 | 2436 | 20 | 13 | 65 | 0 | 8 | 1 | 1 | 13 | 13 |
M Hassel, Antonio | 2 | 2 | 149 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | ||
M Kolehmainen, Aleksi | 5 | 5 | 461 | 3 | 3 | 100 | 0 | 1 | 1 | 0 | 100 | |
M Lee, Sang-Bum | 25 | 20 | 1944 | 18 | 13 | 72 | 1 | 10 | 1 | 0 | 10 | |
M Lemaire, Aymeric | 24 | 24 | 2196 | 13 | 9 | 69 | 1 | 10 | 4 | 1 | 40 | 10 |
M Newnham, Andreas | 16 | 16 | 1385 | 7 | 4 | 57 | 2 | 3 | 2 | 1 | 67 | 33 |
M Olszewski, Mariusz | 25 | 24 | 2260 | 21 | 10 | 48 | 0 | 6 | 0 | 0 | ||
M Osipenko, Aliaksandr | 14 | 14 | 1274 | 8 | 4 | 50 | 1 | 6 | 1 | 0 | 17 | |
M Persson, Joakim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Petersen, Jabulani | 5 | 5 | 461 | 3 | 3 | 100 | 0 | 2 | 0 | 0 | ||
M Voicu, Nicolae | 10 | 9 | 904 | 3 | 2 | 67 | 0 | 1 | 0 | 0 | ||
D Bennedsen, Frank | 2 | 2 | 187 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Campos, Erwin | 14 | 14 | 1214 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
D Cvijanovic, Matej | 6 | 6 | 483 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Dzerlek, Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Gardiner, Graham | 24 | 19 | 2000 | 9 | 6 | 67 | 0 | 1 | 1 | 0 | 100 | |
D Graham, Joshua | 19 | 19 | 1758 | 5 | 4 | 80 | 0 | 2 | 0 | 0 | ||
D Johannesson, Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Kamaruddin, Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Laursen, Tor | 15 | 12 | 1205 | 6 | 3 | 50 | 0 | 3 | 1 | 1 | 33 | 33 |
D Medakovic, Radoslav | 8 | 8 | 666 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
D Mena, Felipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Qin, Hui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Rise, Stein Arve | 16 | 16 | 1318 | 7 | 4 | 57 | 0 | 5 | 0 | 0 | ||
D Scarano, Michele | 9 | 9 | 822 | 2 | 1 | 50 | 0 | 1 | 1 | 0 | 100 | |
D Sh'aya, Idan | 5 | 5 | 390 | 0 | 0 | 0 | 2 | 1 | 0 | 50 | ||
D Smejkal, Lukas | 6 | 6 | 457 | 2 | 1 | 50 | 0 | 3 | 1 | 0 | 33 | |
D van der Woude, Marnix | 7 | 7 | 608 | 2 | 1 | 50 | 1 | 1 | 1 | 0 | 100 | |
G Billong, Martin | 19 | 19 | 1754 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Galeano, Rogelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Haseemdeen, Sumeda Dilki Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Mahmoudi, Iman | 2 | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Mputu, Friedrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Treto, Fabian | 20 | 20 | 1853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
50 Players |   |   | Sum | 322 | 203 | 63% | 13 | 216 | 51 | 16 | 24% | 7% |
  |   |   | Average | 6.440 | 4.060 |   | 0.260 | 4.320 | 1.020 | 0.320 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.