VCC2 Last seen 0 days ago
Home > Europe South > Pristina >
Pristina Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Urbßn, Norbert | 22 | 22 | 1832 | 119 | 77 | 65 | 3 | 158 | 59 | 13 | 37 | 8 |
F Werner, Mario | 9 | 6 | 738 | 37 | 17 | 46 | 1 | 52 | 18 | 2 | 35 | 4 |
M Brou Apanga, Ulrich | 27 | 27 | 2339 | 55 | 46 | 84 | 0 | 21 | 7 | 1 | 33 | 5 |
M Kheng, Poh Huat | 28 | 28 | 2570 | 46 | 38 | 83 | 5 | 28 | 10 | 4 | 36 | 14 |
M Kovacic, Josip | 26 | 26 | 2337 | 45 | 35 | 78 | 3 | 30 | 8 | 1 | 27 | 3 |
M Kulanin, Andrey | 19 | 18 | 1673 | 21 | 17 | 81 | 3 | 15 | 8 | 2 | 53 | 13 |
M Lastra, Hernßn | 1 | 1 | 92 | 0 | 0 | 0 | 2 | 0 | 0 | |||
M Paradies, Tom | 2 | 0 | 73 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | ||
M Pirard, Noah | 17 | 16 | 1515 | 25 | 22 | 88 | 2 | 9 | 1 | 0 | 11 | |
M Riihimaki, Pouttu | 27 | 27 | 2389 | 56 | 41 | 73 | 2 | 19 | 6 | 0 | 32 | |
M Seidi, Wilson | 26 | 26 | 2386 | 51 | 45 | 88 | 1 | 31 | 10 | 4 | 32 | 13 |
M Thorbj°rnsen, Kjetil | 28 | 27 | 2567 | 52 | 48 | 92 | 4 | 35 | 3 | 2 | 9 | 6 |
D Carrasco, Daniel | 26 | 26 | 2356 | 18 | 15 | 83 | 1 | 13 | 4 | 0 | 31 | |
D Salyuk, Pavlo | 25 | 25 | 2292 | 11 | 6 | 55 | 1 | 13 | 7 | 1 | 54 | 8 |
D Sobolewski, Lukasz | 7 | 5 | 492 | 0 | 0 | 0 | 4 | 2 | 1 | 50 | 25 | |
G Haynes, Matthew | 27 | 27 | 2478 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Zajc, Sandi | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 Players |   |   | Sum | 538 | 409 | 76% | 26 | 431 | 143 | 31 | 33% | 7% |
  |   |   | Average | 31.647 | 24.059 |   | 1.529 | 25.353 | 8.412 | 1.824 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.