Copenhagen, Denmark

 Team Salary: 79.75M

World Rank: 137 (144)

Manage This Team
Home > Europe North > Copenhagen >

Copenhagen Players

Season 60 - All Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Danchev, Anatoli 10 7 704 26 12 46 1 13 8 2 62 15
Home Country F Garner, Simon 0 0 0 0 0 0 0 0 0
Home Country F Hannesson, Hrannar 24 23 2115 86 56 65 4 60 13 6 22 10
Home Country F Khadim, Mukhlis 23 21 2016 52 43 83 5 47 11 2 23 4
Home Country F van der Heijden, Edwin 15 15 1241 22 7 32 0 13 2 1 15 8
Home Country F Vicedomini, Omar 23 22 2060 66 40 61 4 49 20 6 41 12
Home Country M Dias, Rui 0 0 0 0 0 0 0 0 0
Home Country M Firmansyah, Aprijal 22 22 2036 27 12 44 1 6 4 2 67 33
Home Country M Kulakov, Evgeny 25 25 2314 43 22 51 5 21 9 5 43 24
Home Country M Lemos, Francis 21 21 1877 17 14 82 3 4 0 0
Home Country M Ohneiser, Martin 1 1 92 0 0 0 0 0 0
Home Country M Prochazka, Petr 10 9 899 15 4 27 1 4 1 0 25
Home Country D Bocek, Vaclav 14 14 1214 14 6 43 0 8 3 1 38 13
Home Country D Flury, Edgar 24 22 2106 14 7 50 2 11 4 3 36 27
Home Country D Guichard, Jean-Baptiste 14 14 1254 23 17 74 1 15 4 2 27 13
Home Country D Lambert, Mehdi 16 15 1353 9 6 67 1 6 3 1 50 17
Home Country D Lind, Simen 18 18 1595 7 2 29 0 4 3 1 75 25
Home Country D Topalovic, Rene 12 11 935 15 11 73 1 7 2 1 29 14
Home Country G Flores, Jes·s 26 26 2406 0 0 0 0 0 0
Home Country G Mandlate, Majahonke 0 0 0 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.