StickyStuart Last seen just now
Home > Europe North > Utrecht >
Utrecht Players
Season 60 - Cup Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dreger, Matthew | 1 | 1 | 92 | 1 | 1 | 100 | 0 | 4 | 3 | 3 | 75 | 75 |
F K÷hler, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Mthethwa, Patrick | 2 | 2 | 183 | 11 | 3 | 27 | 1 | 12 | 4 | 1 | 33 | 8 |
M Caldwell, Simon | 4 | 4 | 340 | 11 | 11 | 100 | 0 | 7 | 1 | 0 | 14 | |
M Campos, Armindo | 2 | 1 | 172 | 1 | 1 | 100 | 0 | 2 | 1 | 1 | 50 | 50 |
M Goyvaerts, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Olivaris, Enrique | 4 | 2 | 291 | 6 | 4 | 67 | 1 | 2 | 2 | 0 | 100 | |
M Parra, Rolando | 4 | 4 | 370 | 8 | 6 | 75 | 0 | 3 | 1 | 0 | 33 | |
M Petrus, Julius | 1 | 1 | 92 | 1 | 0 | 0 | 1 | 0 | 0 | |||
M Plume, Vilnis | 4 | 4 | 290 | 13 | 9 | 69 | 2 | 4 | 0 | 0 | ||
M Ringhofer, David | 5 | 5 | 462 | 8 | 7 | 88 | 1 | 6 | 2 | 1 | 33 | 17 |
M Sackey, Michael | 5 | 5 | 462 | 12 | 6 | 50 | 0 | 2 | 0 | 0 | ||
M Wamba, Christian | 1 | 1 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | |||
M Whitworth, Joe | 4 | 4 | 370 | 6 | 4 | 67 | 0 | 2 | 0 | 0 | ||
M Zimmermann, Peter | 3 | 3 | 201 | 5 | 2 | 40 | 0 | 0 | 0 | 0 | ||
D El Amrani, Rachid | 1 | 1 | 92 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Hauge, Yngvar | 4 | 4 | 370 | 5 | 4 | 80 | 0 | 1 | 0 | 0 | ||
D Nikuradze, Zurab | 5 | 5 | 462 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
G Hillenbrand, Marcel | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sotnick, Jason | 4 | 4 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 90 | 60 | 67% | 5 | 48 | 14 | 6 | 29% | 13% |
  |   |   | Average | 4.500 | 3.000 |   | 0.250 | 2.400 | 0.700 | 0.300 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.