Home > Europe North > Dublin >
Dublin Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Elgeura, Pedro | 14 | 13 | 1151 | 48 | 28 | 58 | 0 | 41 | 8 | 0 | 20 | |
F Mofokeng, Molefi | 9 | 8 | 710 | 30 | 12 | 40 | 0 | 17 | 3 | 2 | 18 | 12 |
F Nizam, Irfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Peterson, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Plant, Matthew | 4 | 4 | 366 | 7 | 5 | 71 | 0 | 7 | 3 | 2 | 43 | 29 |
F Yasinskiy, Dmitriy | 21 | 21 | 1942 | 75 | 41 | 55 | 3 | 57 | 21 | 6 | 37 | 11 |
M Eric, Velibor | 8 | 8 | 605 | 8 | 6 | 75 | 2 | 3 | 1 | 0 | 33 | |
M Matturano, Roberto | 13 | 13 | 1153 | 14 | 10 | 71 | 1 | 4 | 2 | 0 | 50 | |
M Nenadovic, Zlatko | 15 | 15 | 1353 | 28 | 13 | 46 | 0 | 10 | 2 | 1 | 20 | 10 |
M Ofek, Issam | 15 | 15 | 1339 | 22 | 8 | 36 | 1 | 7 | 3 | 1 | 43 | 14 |
M Petric, Luka | 22 | 22 | 2039 | 43 | 21 | 49 | 3 | 15 | 1 | 0 | 7 | |
M Richard, Neeskens | 20 | 19 | 1811 | 15 | 7 | 47 | 1 | 9 | 2 | 0 | 22 | |
D Lamb, Andrew | 22 | 22 | 2039 | 8 | 6 | 75 | 0 | 5 | 0 | 0 | ||
D Moukori, Ghanefo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Saavedra, Alexander | 23 | 23 | 2005 | 11 | 5 | 46 | 0 | 6 | 0 | 0 | ||
D Salem, Sayed Maqsood | 9 | 8 | 725 | 9 | 6 | 67 | 0 | 2 | 1 | 1 | 50 | 50 |
D Sommer, Tommy | 22 | 21 | 2009 | 10 | 7 | 70 | 0 | 10 | 2 | 1 | 20 | 10 |
D Vouis, Dimitris | 19 | 18 | 1704 | 14 | 12 | 86 | 0 | 9 | 6 | 3 | 67 | 33 |
G Navarro Serna, Carlos | 23 | 23 | 2130 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Priyanto, Soleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 342 | 187 | 55% | 11 | 202 | 55 | 17 | 27% | 8% |
  |   |   | Average | 17.100 | 9.350 |   | 0.550 | 10.100 | 2.750 | 0.850 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.