Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Boston | |
Player | Position |
---|---|
Kreft, Simon | F- Central Striker |
Crossley, Dominic | F- Left Outside Forward |
Schachner, Nikolaus | F- Right Outside Forward |
Milojevic, Patrick | M- Center Midfielder |
Bono, Adrißn | M- Right Midfielder |
West, Martin | M- Left Midfielder |
Li, Hao | D- Stopper |
Sharif, Muhd Syafiq | D- Left Back Defender |
Onofrei, Gelu | D- Stopper |
Klaveness, Thomas | D- Right Back Defender |
Gray, Kevin | G- Goal Keeper |
New York | |
Player | Position |
---|---|
Jansen, Lieven | F- Left Striker |
Gonzßlez, Domingo | M- Right Defending Midfielder |
Peebles, Cecil | M- Right Attacking Winger |
Cheek, Stuart | M- Left Attacking Midfielder |
Zivkovic, Filip | M- Right Defending Winger |
Stoimenov, Veselin | M- Left Attacking Winger |
Lubin, Roy | M- Right Attacking Winger |
Divac, Ivica | D- Left Outside Defender |
Bengondo, Georges | D- Sweeper |
Rantonen, Mika | D- Right Outside Defender |
Hurd, Preston | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Boston
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 7
- Bono, Adrißn
- M- Right Midfielder
- Osuna, Sergio
- M- Right Midfielder
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 66
- Gonzßlez, Domingo
- M- Right Defending Midfielder
- Seyran, Fatih
- M- Left Defending Winger