Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
New York | |
Player | Position |
---|---|
Olgun, Mustafa | F- Central Striker |
Nurmi, Kusti | F- Left Striker |
Salinas, Daniel Jes·s | M- Left Defending Winger |
Cheek, Stuart | M- Right Defending Midfielder |
Stoimenov, Veselin | M- Left Attacking Winger |
Lubin, Roy | M- Right Attacking Winger |
Quiros, Adolfo | M- Left Attacking Winger |
Peebles, Cecil | M- Right Attacking Winger |
Rantonen, Mika | D- Right Outside Defender |
Cho, Sung-Yong | D- Left Back Defender |
Hurd, Preston | G- Goal Keeper |
Nashville | |
Player | Position |
---|---|
Nagel, Gerhard | F- Right Outside Forward |
Copos, Horatiu | F- Central Striker |
Noah, Pierre | M- Left Flank Defending Midfielder |
Zungu, Qaphelani | M- Right Winger |
Zhdanov, Olexandr | M- Right Attacking Winger |
Seo, Woo-Keun | M- Left Defending Winger |
Kaukura, Louis | D- Right Back Defender |
Tvedt, Ingar | D- Right Outside Defender |
Barton, Matthew | D- Sweeper |
Kondrat'ev, Artem | D- Left Back Defender |
Espinoza, Emiliano | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 67
- Peebles, Cecil
- M- Right Attacking Winger
- Flores, Anthony
- M- Right Defending Winger
Nashville
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 36
- Barton, Matthew
- D- Sweeper
- Roussey, Axel
- D- Sweeper