Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Vancouver | |
Player | Position |
---|---|
Kusnierz, Marcin | F- Left Striker |
Castro, Breitner | F- Right Striker |
Sun, Yang | M- Left Winger |
Kastelic, Nik | M- Left Midfielder |
Petrov, Plamen | M- Right Winger |
Kotev, Rumen | M- Right Midfielder |
Geravand, Mohammad | D- Right Outside Defender |
Pinto, Hector | D- Left Outside Defender |
Moore, Denis | D- Right Back Defender |
McGill, Colm | D- Left Back Defender |
Dunne, Patrick | G- Goal Keeper |
Baltimore | |
Player | Position |
---|---|
Barrientos, Marco | F- Central Striker |
Lazarevic, Rajko | F- Right Striker |
Bryan, William | M- Left Defending Winger |
Duly, Anthony | M- Right Midfielder |
Hess, Timo | M- Left Defending Winger |
Cil, Tashin | M- Center Midfielder |
Miskovic, Jure | M- Right Defending Winger |
Murray, Gareth | D- Right Back Defender |
Ouwerkerk, Martin | D- Left Back Defender |
Resende, Vitor | D- Sweeper |
Groves, Fabian | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Baltimore
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 3
- Ouwerkerk, Martin
- D- Left Back Defender
- van der Laan, Richard
- D- Left Back Defender
- 36
- Resende, Vitor
- D- Sweeper
- Ohana, Benny
- D- Sweeper