Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Vancouver | |
Player | Position |
---|---|
Castro, Breitner | F- Right Striker |
Kusnierz, Marcin | F- Left Striker |
Kotev, Rumen | M- Right Midfielder |
Sun, Yang | M- Left Winger |
Kastelic, Nik | M- Left Midfielder |
Petrov, Plamen | M- Right Winger |
McGill, Colm | D- Left Outside Defender |
Pinto, Hector | D- Right Outside Defender |
Haynes, Steven | D- Left Back Defender |
Moore, Denis | D- Right Back Defender |
Dunne, Patrick | G- Goal Keeper |
Nashville | |
Player | Position |
---|---|
Nagel, Gerhard | F- Left Outside Forward |
Copos, Horatiu | F- Left Striker |
Seo, Woo-Keun | M- Left Defending Winger |
Zungu, Qaphelani | M- Right Winger |
Zhdanov, Olexandr | M- Left Attacking Winger |
Privette, Charles | M- Right Defending Winger |
Lagas, Lucindio | D- Left Outside Defender |
Barton, Matthew | D- Sweeper |
Kaukura, Louis | D- Right Outside Defender |
Kondrat'ev, Artem | D- Right Back Defender |
Baker, Mick | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Nashville
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 88
- Seo, Woo-Keun
- M- Left Defending Winger
- Jacobs, Tim
- M- Left Defending Winger