Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Moscow
| |
| Player | Position |
|---|---|
| Nakonechnyi, Volodymyr | F- Right Outside Forward |
| Cordova, Ismael | F- Right Striker |
| Beveridge, Brian | M- Left Winger |
| Huang, Gong | M- Right Defending Winger |
| Zwane, Lucky | M- Right Winger |
| Hussien Ali, Ahmed | M- Right Midfielder |
| Vartziotis, Dimitris | M- Right Defending Midfielder |
| van der Wel, Nol | D- Left Back Defender |
| Kepa, Jacek | D- Left Back Defender |
| Pompilio, Andrea | D- Right Back Defender |
| Zhu, Ziyi | G- Goal Keeper |
London
| |
| Player | Position |
|---|---|
| Bajlo, Pero | F- Right Inside Forward |
| Yngvesson, Fredrik | F- Left Inside Forward |
| Nanang, Nehemia | M- Right Defending Midfielder |
| Patterson, Phil | M- Center Attacking Midfielder |
| Srom, Ladislav | M- Right Winger |
| Reuter, Julian | M- Left Winger |
| Wahid, Hilmy | M- Left Defending Midfielder |
| Gormaz, Tristan | D- Right Attacking Fullback |
| Muniandy, Ismail | D- Sweeper |
| Ferrari, Fabio | D- Left Attacking Fullback |
| Gundersen, Tomas | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
London
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 73
-
Muniandy, Ismail
- D- Sweeper
-
Avadanei, Stefan
- D- Left Attacking Fullback
- 73
-
Gormaz, Tristan
- D- Right Attacking Fullback
-
Gormaz, Tristan
- D- Sweeper

