Season 59 Friendly
VS
11 Sep 2024
Prague, Czech Republic
Official: Hakim,Sayed Wahid

Recap Player Stats

The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.

Prague

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F van der Weide, Rene No 0 0 0 0 0 0 0 0 0 0 0 0
F Svoboda, Thomas Yes 93 2 0 0 0 8 4 0 4 2 0 0 1
F Nhlapo, Thomas Yes 93 3 0 0 0 2 1 0 2 1 0 0 0
F Walsh, Daryl No 0 0 0 0 0 0 0 0 0 0 0 0
F Maier, Norbert No 0 0 0 0 0 0 0 0 0 0 0 0
M Durßn, Ivßn No 0 0 0 0 0 0 0 0 0 0 0 0
M Doucet, Richard No 0 0 0 0 0 0 0 0 0 0 0 0
M De Biase, Giovanni No 0 0 0 0 0 0 0 0 0 0 0 0
M Freire, Fernando No 0 0 0 0 0 0 0 0 0 0 0 0
M De Real, Pedro Osmar No 0 0 0 0 0 0 0 0 0 0 0 0
M Farmer, Xavier No 0 0 0 0 0 0 0 0 0 0 0 0
M Olszewski, Mariusz No 0 0 0 0 0 0 0 0 0 0 0 0
M Kojadinovic, Magnus Yes 93 2 0 0 0 0 0 0 1 0 0 0 0
M Thomas, Lee Yes 93 0 1 0 0 2 0 0 0 0 0 0 0
M Persson, Joakim Yes 93 2 1 0 0 0 0 0 1 0 0 0 0
M Lee, Sang-Bum Yes 93 2 4 0 0 3 0 0 0 0 0 0 0
M Newnham, Andreas Yes 93 0 4 0 0 0 0 0 0 0 0 0 0
M Lemaire, Aymeric No 0 0 0 0 0 0 0 0 0 0 0 0
M Osipenko, Aliaksandr No 0 0 0 0 0 0 0 0 0 0 0 0
D Graham, Joshua No 0 0 0 0 0 0 0 0 0 0 0 0
D Bennedsen, Frank No 0 0 0 0 0 0 0 0 0 0 0 0
D Chen, Tao No 0 0 0 0 0 0 0 0 0 0 0 0
D Kamaruddin, Ibrahim Yes 93 1 0 0 0 0 0 0 1 0 0 0 0
D Johannesson, Filip Yes 93 4 0 0 0 0 0 0 0 0 0 0 0
D Mena, Felipe Yes 93 1 1 1 0 4 3 0 1 0 0 0 0
D Rise, Stein Arve No 0 0 0 0 0 0 0 0 0 0 0 0
D Pellejero, Jorge No 0 0 0 0 0 0 0 0 0 0 0 0
D Gardiner, Graham No 0 0 0 0 0 0 0 0 0 0 0 0

Tokyo

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Zlicic, Marko No 0 0 0 0 0 0 0 0 0 0 0 0
F Tomasevic, Djordje No 0 0 0 0 0 0 0 0 0 0 0 0
F Wanzi, Alex No 0 0 0 0 0 0 0 0 0 0 0 0
F Cognon, Jean-Marie Yes 93 3 0 0 0 0 0 0 1 0 0 0 0
F Garbuz, Igor Yes 93 2 4 1 0 0 0 0 1 0 0 0 0
F Musa, Diya Yes 66 0 2 1 1 3 0 0 1 0 0 0 0
M Langarica, Dani Yes 93 0 0 0 0 0 0 0 0 0 0 0 0
M Grundt, Manuel Yes 93 0 0 0 0 0 0 0 0 0 0 0 0
M Matta, Erik No 0 0 0 0 0 0 0 0 0 0 0 0
M Perisic, Bogdan No 0 0 0 0 0 0 0 0 0 0 0 0
M Berger, Thomas Yes 93 1 1 0 0 0 0 0 0 0 0 0 0
D Jansen, Rens No 0 0 0 0 0 0 0 0 0 0 0 0
D Hausmann, Marco Yes 93 0 1 1 0 0 0 0 0 0 0 0 0
D Nyysonen, Oscar Clive Yes 93 0 1 0 0 0 0 0 0 0 0 0 0
D Regadas, Pedro Yes 93 3 3 0 0 3 0 0 0 0 0 0 0
D Lefebvre, Cyril Yes 93 2 5 1 0 3 3 0 0 0 0 0 0