Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nashville | |
Player | Position |
---|---|
Bilic, Slaven | F- Left Striker |
de la Rosa, Chris | F- Left Outside Forward |
Gyllenborg, Tor | M- Right Winger |
Jacobs, Tim | M- Right Attacking Winger |
Torres, Mark | M- Left Defending Winger |
Ramu, Nalluri | D- Right Attacking Fullback |
Carosella, Giancarlo | D- Right Back Defender |
Rivera, Erick | D- Stopper |
Cooney, Ross | D- Left Back Defender |
Davy, Patrick | D- Left Back Defender |
Mucha, Michal | G- Goal Keeper |
Pittsburgh | |
Player | Position |
---|---|
Deprez, Dennis | F- Central Striker |
Bak, Nick | F- Right Outside Forward |
Bankov, Krasimir | F- Left Outside Forward |
Shishkin, Yury | M- Right Midfielder |
Dzafic, Peter | M- Left Attacking Winger |
Varga, Sorin | M- Left Midfielder |
Petros, Abel | M- Right Attacking Winger |
Ferreira, Ernesto | D- Sweeper |
Lazic, Slobodan | D- Right Back Defender |
Liton, Mohd Rasedul Alam | D- Left Back Defender |
Sulejman, Nenad | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Pittsburgh
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 49
- Liton, Mohd Rasedul Alam
- D- Left Back Defender
- Stepanov, Oleg
- D- Left Back Defender