Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Joensuu | |
Player | Position |
---|---|
Maideen, Noh | F- Right Inside Forward |
Hornos, Jorge | F- Left Inside Forward |
Marincic, Tonko | F- Central Striker |
La Luz, Johnny | M- Right Winger |
Soleh, Muhammad | M- Right Midfielder |
Sleeth, Jake | M- Left Winger |
Ischenko, Dmytro | M- Left Midfielder |
Saliu, Alex | D- Left Outside Defender |
Browne, David | D- Right Outside Defender |
Bakir, Senol | D- Sweeper |
Ayala, Yohan | G- Goal Keeper |
London | |
Player | Position |
---|---|
Yngvesson, Fredrik | F- Left Striker |
Iordanidis, Giannis | F- Right Striker |
Kovac, Matko | M- Right Midfielder |
Srom, Ladislav | M- Right Attacking Midfielder |
Reuter, Julian | M- Left Attacking Midfielder |
Wahid, Hilmy | M- Left Midfielder |
Muniandy, Ismail | D- Right Inside Defender |
Avadanei, Stefan | D- Right Outside Defender |
Gormaz, Tristan | D- Left Outside Defender |
Ferrari, Fabio | D- Left Inside Defender |
Bombele, Michel | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Joensuu
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 32
- Soleh, Muhammad
- M- Right Midfielder
- Orozco, Alejandro
- M- Right Midfielder
London
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 37
- Ferrari, Fabio
- D- Left Inside Defender
- Lambert, John
- D- Left Inside Defender
- 71
- Srom, Ladislav
- M- Right Attacking Midfielder
- Patterson, Phil
- M- Right Midfielder
- 80
- Wahid, Hilmy
- M- Left Midfielder
- Nanang, Nehemia
- M- Left Midfielder