Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Geelong
![]() | |
Player | Position |
---|---|
Yeh, Narciso | F- Left Inside Forward |
Schmidt, David | F- Right Defensive Forward |
IJzerman, Ronald | M- Center Midfielder |
Hamid, Bustanul | M- Left Flank Defending Midfielder |
Gallotti, Aniello | M- Right Flank Defending Midfielder |
Delbari, Hosain | M- Left Flank Defending Midfielder |
Owen, Eifion | D- Right Back Defender |
Grubisic, Joe | D- Right Attacking Fullback |
Polegek, David | D- Left Attacking Fullback |
Carosella, Giancarlo | D- Sweeper |
Mitrovic, Krunoslav | G- Goal Keeper |
Istanbul
![]() | |
Player | Position |
---|---|
Dreger, Matthew | F- Left Striker |
Corrales, Guillermo | F- Right Striker |
Kuzyk, Olexandr | M- Left Defending Winger |
Popov, Vyacheslav | M- Right Defending Winger |
Schreier, Raphael | M- Center Defending Midfielder |
Bonetti, Stefano | M- Left Attacking Winger |
Goyvaerts, Stefan | M- Right Attacking Winger |
Leger, Ludovic | D- Left Attacking Fullback |
Wirsig, Martin | D- Sweeper |
Bojku, Ajet | D- Right Attacking Fullback |
Barotov, Jalil | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Geelong
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
-
Schmidt, David
- F- Right Defensive Forward
-
Kamau, Kevin
- F- Right Defensive Forward
Istanbul
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 78
-
Goyvaerts, Stefan
- M- Right Attacking Winger
-
Chernyshenko, Oleg
- M- Right Attacking Winger
- 80
-
Leger, Ludovic
- D- Left Attacking Fullback
-
Vave, Taulama
- D- Left Attacking Fullback