Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Brussels
![]() | |
Player | Position |
---|---|
Brown, Daniel | F- Left Striker |
Noringer, Max Detlef | M- Center Midfielder |
Filigrana, Alexander | M- Left Winger |
Severgnini, Francesco | M- Right Winger |
Tkachenko, Dmitry | M- Right Defending Midfielder |
Rial, Mauricio | M- Right Winger |
Semak, Michael | M- False Nine |
Olvera, Carlos | M- Right Attacking Winger |
Imperato, Andrea | D- Right Attacking Fullback |
Guo, Lei | D- Left Outside Defender |
Tomasevic, Sasa | G- Goal Keeper |
Birmingham
![]() | |
Player | Position |
---|---|
Loisi, Michele | F- Right Outside Forward |
Kontos, Luke | M- Left Defending Winger |
Delaveau, Matteo | M- Left Winger |
Marasabessy, Anis | M- Right Attacking Midfielder |
Islam, Antonius | M- Right Attacking Winger |
Sick, Patrick | M- Right Defending Winger |
Baader, Hans | M- Right Midfielder |
Jensen, Sindre | D- Left Back Defender |
O'Connor, Nick | D- Left Inside Defender |
Demchenko, Andriy | D- Left Back Defender |
Kakabouras, Salvatore | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Birmingham
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 41
-
Kontos, Luke
- M- Left Defending Winger
-
Vaughan, Ross
- M- Left Defending Winger
- 80
-
Islam, Antonius
- M- Right Attacking Winger
-
Mihaylov, Engibar
- M- Right Attacking Winger
- 80
-
Marasabessy, Anis
- M- Right Attacking Midfielder
-
Bengtsson, Teodor
- M- Right Attacking Midfielder