Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Amsterdam
![]() | |
Player | Position |
---|---|
Beslek Cajan, Daniel | F- Right Defensive Forward |
Franchuk, Olexiy | F- Right Striker |
Stein, Jerry | M- Left Winger |
Milton, Pete | M- Right Winger |
Masson, Fabien | M- Left Defending Winger |
Gacic, Sreten | M- Right Defending Winger |
Cßceres, Alejandro | M- Right Attacking Winger |
Balan, Yaroslav | D- Left Back Defender |
Scheid, Gregory | D- Right Outside Defender |
Kondrat'ev, Artem | D- Sweeper |
Bevan, Danny | G- Goal Keeper |
Furth
![]() | |
Player | Position |
---|---|
Pranata, Idris | F- Central Striker |
Mancera, Sebastißn | F- Right Inside Forward |
van Beek, Stef | F- Left Inside Forward |
Culp, William | M- Right Defending Winger |
Samaras, Ilias | M- Right Winger |
Singh, Rajesh | M- Left Winger |
Petkovic, Dejan | M- Left Defending Winger |
Jeffrey, Scott | D- Sweeper |
Post, Jordy | D- Sweeper |
Ricciardi, Lorenzo | D- Stopper |
Tran, Hicham | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Amsterdam
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 69
-
Beslek Cajan, Daniel
- F- Right Defensive Forward
-
Doyle, Anthony
- F- Right Defensive Forward
- 73
-
Kondrat'ev, Artem
- D- Sweeper
-
Kontogonis, Loukas
- D- Sweeper
- 89
-
Bevan, Danny
- G- Goal Keeper
-
Maruschak, Stanislav
- G- Goal Keeper
Furth
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
Mancera, Sebastißn
- F- Right Inside Forward
-
Beck, Markus
- F- Right Inside Forward