Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Zagreb
![]() | |
Player | Position |
---|---|
Serbanica, Alexandru | F- Left Outside Forward |
Callebaut, Davy | F- Right Outside Forward |
Fast, Christian | M- Right Midfielder |
Qarua, Jone | M- Left Defending Midfielder |
Baumgartner, Stefan | M- Right Defending Winger |
Parejo, Yerson | M- Left Flank Attacking Midfielder |
Quintanilla, Roberto | M- Center Midfielder |
Campos, Salvador | D- Sweeper |
Famara, Bonu | D- Right Attacking Fullback |
Tuma, Radek | D- Left Attacking Fullback |
Figueroa, Nathan | G- Goal Keeper |
Leverkusen
![]() | |
Player | Position |
---|---|
Matveev, Yury | F- Left Outside Forward |
Osorio, Juan | F- Right Inside Forward |
Tyufekchiev, Ivo | F- Central Striker |
Roselli, Javier Juan | M- Right Midfielder |
Cejas, Paulo | M- Center Defending Midfielder |
Yani, Ali | M- Left Midfielder |
Ortiz, Emiliano | D- Left Outside Defender |
Hilditch, Regan | D- Sweeper |
Partington, Jimmy | D- Right Outside Defender |
Kisel, Igor | D- Stopper |
Grabher, Samuel | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Zagreb
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
-
Tuma, Radek
- D- Left Attacking Fullback
-
De Vos, Craig
- D- Left Attacking Fullback
- 70
-
Parejo, Yerson
- M- Left Flank Attacking Midfielder
-
Shimon, Lior
- M- Right Defending Winger
- 70
-
Baumgartner, Stefan
- M- Right Defending Winger
-
Baumgartner, Stefan
- M- Left Flank Attacking Midfielder