Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
London
![]() | |
Player | Position |
---|---|
Karpenko, Volodymyr | F- Left Striker |
Chagas, Bruno | F- Right Striker |
Rice, Chris | M- Center Attacking Midfielder |
Haughey, Barry | M- Left Winger |
Kovac, Matko | M- Right Midfielder |
Srom, Ladislav | M- Right Winger |
Wahid, Hilmy | M- Left Midfielder |
Tengelidis, Sakis | D- Right Outside Defender |
Avadanei, Stefan | D- Left Back Defender |
Gormaz, Tristan | D- Sweeper |
Bombele, Michel | G- Goal Keeper |
Joensuu
![]() | |
Player | Position |
---|---|
Hornos, Jorge | F- Central Striker |
Vujic, Branko | F- Right Inside Forward |
Mezei, Zoltßn | F- Left Inside Forward |
Ischenko, Dmytro | M- Right Winger |
Nedved, Vojtech | M- Left Winger |
Soleh, Muhammad | M- Left Midfielder |
Choi, Hee-Yun | M- Right Midfielder |
Browne, David | D- Sweeper |
Bakir, Senol | D- Left Outside Defender |
Marsic, Robert | D- Right Outside Defender |
Ayala, Yohan | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
London
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 42
-
Srom, Ladislav
- M- Right Winger
-
Reuter, Julian
- M- Right Winger
- 54
-
Karpenko, Volodymyr
- F- Left Striker
-
Yngvesson, Fredrik
- F- Left Striker