Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
New York
| |
| Player | Position |
|---|---|
| Nilsen, Tony | F- Right Inside Forward |
| Oyex, Nathan | M- Left Attacking Winger |
| Sukma, Ainur | M- Right Attacking Midfielder |
| Osinski, Marcin | M- Left Defending Winger |
| Filipovic, Budimir | M- Right Defending Winger |
| Bengtsson, Teodor | M- Right Attacking Winger |
| Cohen, Nir | M- Right Attacking Winger |
| Torres, Sergio | M- Right Winger |
| Cabrera, Jes·s | D- Left Outside Defender |
| Reilly, Mike | D- Sweeper |
| Rybin, Alexey | G- Goal Keeper |
Miami
| |
| Player | Position |
|---|---|
| Shepherd, Stuart | F- Left Outside Forward |
| Suryadi, Rafles | M- Left Attacking Winger |
| Gui±az·, Mariano | M- Left Attacking Midfielder |
| Pavlik, Peter | M- Right Attacking Winger |
| Steer, Alexßnder | M- Left Attacking Winger |
| Hanuka, Arik | M- Left Midfielder |
| Eizenberg, Moshe | D- Left Back Defender |
| Salvato, Piero | D- Right Outside Defender |
| Ye, Pengfei | D- Sweeper |
| Rau, Hendrik | D- Left Attacking Fullback |
| Tet, Aamer | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 65
-
Oyex, Nathan
- M- Left Attacking Winger
-
Mohd Radzi, Jamal Nasir
- M- Left Defending Winger
- 70
-
Reilly, Mike
- D- Sweeper
-
Mare±a, Mßximo
- D- Sweeper

