Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
New York
| |
| Player | Position |
|---|---|
| Nilsen, Tony | F- Right Striker |
| Oyex, Nathan | M- Left Attacking Winger |
| Osinski, Marcin | M- Left Defending Winger |
| Filipovic, Budimir | M- Right Defending Winger |
| Bengtsson, Teodor | M- Right Attacking Winger |
| Cohen, Nir | M- Right Attacking Winger |
| Feurer, Oliver | M- Right Winger |
| Torres, Sergio | M- Right Attacking Midfielder |
| Cabrera, Jes·s | D- Left Back Defender |
| Martins, Richard | D- Sweeper |
| Brunell, Jari | G- Goal Keeper |
Tucson
| |
| Player | Position |
|---|---|
| Bruno, Rodrigo | F- Center Target Forward |
| G÷sgens, Wim | F- Right Inside Forward |
| Tserkezis, Dimitris | M- Right Flank Defending Midfielder |
| Kuster, Markus | M- Left Defending Winger |
| Papadopoulos, Aris | M- Left Flank Defending Midfielder |
| Quinn, Danny | M- Right Attacking Midfielder |
| Yermolenko, Valeriy | M- Right Attacking Winger |
| Korolev, Sergey | D- Left Back Defender |
| Birchmeier, Alberto | D- Left Back Defender |
| Pettersson, Linus | D- Right Back Defender |
| Darabiha, Nacer | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Tucson
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 71
-
Bruno, Rodrigo
- F- Center Target Forward
-
Bruno, Rodrigo
- F- Right Inside Forward

