Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Vancouver
| |
| Player | Position |
|---|---|
| Mathis, Maurice | F- Left Outside Forward |
| Grozdanov, Stamen | F- Right Inside Forward |
| Vogel, Tim | F- Central Striker |
| Souza, Bruno | M- Center Defending Midfielder |
| Avci, Mustafa | M- Left Midfielder |
| Kapetanakis, Stavros | M- Right Midfielder |
| Ramri, Rezal | D- Right Outside Defender |
| Baptiste, Teo | D- Left Outside Defender |
| Mitroi, Florea | D- Sweeper |
| Cadena, Jairo | D- Stopper |
| Dupont, Martin | G- Goal Keeper |
Pittsburgh
| |
| Player | Position |
|---|---|
| Djordjevic, Ivan | F- Right Striker |
| Bankov, Krasimir | F- Right Outside Forward |
| Kim, Young-Ho | F- Trequartista |
| Kuznetsov, Ivan | F- Left Outside Forward |
| Schulz, Patrick | F- Left Striker |
| Izzo, Alessio | M- Right Winger |
| Gordo, Juan Manuel | M- Right Midfielder |
| Torres, Mark | M- Left Winger |
| Mills, Ian | M- Left Midfielder |
| Liton, Mohd Rasedul Alam | D- Sweeper |
| Rivera, Ra·l | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Vancouver
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 6
-
Cadena, Jairo
- D- Stopper
-
Bryant, Joe
- D- Stopper
Pittsburgh
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 44
-
Rivera, Ra·l
- G- Goal Keeper
-
Sulejman, Nenad
- G- Goal Keeper

