Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Sydney - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Neff, Nathan | F- Central Striker | 6 | 1 | 5 | 17% | 10 | 5 | 5 | 50% |
| Petersen, Marian | F- Left Outside Forward | 9 | 8 | 1 | 89% | 3 | 3 | 0 | 100% |
| Connor, Lee | M- Left Flank Defending Midfielder | 6 | 6 | 0 | 100% | 8 | 7 | 1 | 88% |
| Enriquez, Jose | M- Center Midfielder | 9 | 3 | 6 | 33% | 4 | 1 | 3 | 25% |
| Faustino, Adriano | M- Right Defending Winger | 15 | 6 | 9 | 40% | 11 | 3 | 8 | 27% |
| Michalik, Rudolf | M- Center Attacking Midfielder | 9 | 6 | 3 | 67% | 7 | 2 | 5 | 29% |
| Nagy, Zoltßn | M- Left Midfielder | 3 | 3 | 0 | 100% | 3 | 3 | 0 | 100% |
| Ohm, Rasmus | M- Left Attacking Winger | 6 | 4 | 2 | 67% | 6 | 5 | 1 | 83% |
| Gßlvez, Alejandro | D- Left Outside Defender | 8 | 3 | 5 | 38% | 10 | 5 | 5 | 50% |
| Romero, Emiliano | D- Right Outside Defender | 5 | 3 | 2 | 60% | 11 | 2 | 9 | 18% |
| Riegler, Markus | G- Goal Keeper | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% |
| Total | 77 | 43 | 34 | 55.84% | 74 | 36 | 38 | 48.65% |
Addis Ababa - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Werner, Torsten | F- Left Striker | 11 | 10 | 1 | 91% | 7 | 6 | 1 | 86% |
| Asprilla, Santiago | M- Right Attacking Winger | 9 | 3 | 6 | 33% | 11 | 2 | 9 | 18% |
| Cappelen, Benedicte | M- Center Midfielder | 9 | 7 | 2 | 78% | 5 | 2 | 3 | 40% |
| Lee, Ki-Hoon | M- Right Flank Attacking Midfielder | 7 | 1 | 6 | 14% | 11 | 1 | 10 | 9% |
| Luktvassli, Marius | M- Left Flank Attacking Midfielder | 8 | 6 | 2 | 75% | 10 | 3 | 7 | 30% |
| Ohshima, Kei | M- Left Attacking Winger | 7 | 5 | 2 | 71% | 7 | 3 | 4 | 43% |
| Owen, Jamie | M- Right Attacking Midfielder | 9 | 1 | 8 | 11% | 7 | 4 | 3 | 57% |
| Chßvez, Hugo | D- Left Back Defender | 5 | 3 | 2 | 60% | 8 | 7 | 1 | 88% |
| Mitrofanov, Arthur | D- Sweeper | 3 | 1 | 2 | 33% | 6 | 4 | 2 | 67% |
| Schegrikovich, Alexandr | D- Right Back Defender | 5 | 1 | 4 | 20% | 4 | 1 | 3 | 25% |
| Simon, Zsolt | G- Goal Keeper | 1 | 0 | 1 | 0% | 1 | 1 | 0 | 100% |
| Total | 74 | 38 | 36 | 51.35% | 77 | 34 | 43 | 44.16% |

