Recap Player Stats
The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.
Wellington
    
        
            | Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
    
    | F Kamenov, Georgi | Yes | 91 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
    | F Rudenko, Igors | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Gewebing, Michael | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Barker, Greg | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Mutsaers, Tim | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Tilev, Georgi | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Dannemiller, Ask | Yes | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Thorne, Brian | Yes | 91 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    | M Lukes, Tomas | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Ribeiro, Enu | Yes | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Zombori, Attila | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Stadlbauer, Daniel | Yes | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Bodea, Alexandru | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Hanffou, Florian | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Buksha, Tymur | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Scire, Benito | Yes | 91 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Jaric, Marko | Yes | 91 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Flotta, Aldo | Yes | 91 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Mayerhofer, Andreas | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Krizmanic, Frane | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Donnelly, Callum | Yes | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Pitman, Graham | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Lindsay, John | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Papallo, Valerio | Yes | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    
 
Tokyo
    
        
            | Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
    
    | F Casey, Tom | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Qvist, Pekka | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Tomasevic, Djordje | Yes | 91 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 
    | F Wanzi, Alex | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Yefremov, Andrey | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Saggiomo, Gianfranco | Yes | 91 | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 7 | 2 | 0 | 0 | 1 | 
    | M Bach, Daniel | Yes | 91 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | M Preradovic, Aleksander | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Peerman, Logan | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Gervasi, Simone | Yes | 91 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Devan, Balakrishnan | Yes | 91 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
    | M Sedlacek, Petr | Yes | 91 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Nyysonen, Oscar Clive | Yes | 91 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
    | D Regadas, Pedro | Yes | 91 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | D Chavdarov, Aleksandar | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Mikulanin, Stefan | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Kirilov, Ivan | Yes | 91 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
    | D Lyskov, Anders | Yes | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |