Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Leipzig - Challenges
| Player | Position | Attack Total | Attack Won | Attack Lost | Attack % Won | Defend Total | Defend Won | Defend Lost | Defend % Won | 
|---|---|---|---|---|---|---|---|---|---|
| Davidson, James | F- Right Outside Forward | 16 | 5 | 11 | 31% | 11 | 5 | 6 | 45% | 
| Brkic, Tomislav | M- Right Winger | 5 | 2 | 3 | 40% | 3 | 3 | 0 | 100% | 
| Hodge, James | M- False Nine | 6 | 2 | 4 | 33% | 11 | 4 | 7 | 36% | 
| Matthews, Aidan | M- Left Winger | 5 | 4 | 1 | 80% | 6 | 3 | 3 | 50% | 
| Saul, Jordan | M- Right Defending Winger | 9 | 8 | 1 | 89% | 8 | 7 | 1 | 88% | 
| Tomatas, Paulo | M- Right Midfielder | 10 | 4 | 6 | 40% | 11 | 5 | 6 | 45% | 
| Zehir, Ferhat | M- Left Flank Attacking Midfielder | 9 | 4 | 5 | 44% | 8 | 5 | 3 | 63% | 
| Buzek, Oldrich | D- Left Back Defender | 10 | 4 | 6 | 40% | 4 | 3 | 1 | 75% | 
| Rosalia, Hensley | D- Sweeper | 4 | 3 | 1 | 75% | 6 | 2 | 4 | 33% | 
| Zugelj, Tadej | D- Right Back Defender | 5 | 3 | 2 | 60% | 7 | 5 | 2 | 71% | 
| Haraldseid, Runar | G- Goal Keeper | 0 | 0 | 0 | 0% | 3 | 0 | 3 | 0% | 
| Total | 79 | 39 | 40 | 49.37% | 78 | 42 | 36 | 53.85% | 
Volgograd - Challenges
| Player | Position | Attack Total | Attack Won | Attack Lost | Attack % Won | Defend Total | Defend Won | Defend Lost | Defend % Won | 
|---|---|---|---|---|---|---|---|---|---|
| Hayden, Orane | F- Left Outside Forward | 3 | 2 | 1 | 67% | 6 | 1 | 5 | 17% | 
| Ilecic, Tomislav | F- Left Inside Forward | 3 | 1 | 2 | 33% | 4 | 3 | 1 | 75% | 
| Loera, Celestino | F- Right Outside Forward | 12 | 3 | 9 | 25% | 18 | 5 | 13 | 28% | 
| Santillßn, Gonzalo | F- Left Outside Forward | 12 | 2 | 10 | 17% | 6 | 3 | 3 | 50% | 
| Husein, Slamet | M- Left Midfielder | 2 | 0 | 2 | 0% | 5 | 1 | 4 | 20% | 
| Johnson, Wilson | M- False Nine | 7 | 3 | 4 | 43% | 5 | 2 | 3 | 40% | 
| Petric, Ivan | M- Center Midfielder | 5 | 5 | 0 | 100% | 2 | 2 | 0 | 100% | 
| Yahaya, Richard | M- Left Midfielder | 2 | 1 | 1 | 50% | 5 | 3 | 2 | 60% | 
| Fadeev, Denis | D- Left Back Defender | 9 | 2 | 7 | 22% | 9 | 6 | 3 | 67% | 
| Knoll, Mathias | D- Sweeper | 7 | 4 | 3 | 57% | 7 | 4 | 3 | 57% | 
| Lisiecki, Mariusz | D- Left Inside Defender | 4 | 4 | 0 | 100% | 4 | 3 | 1 | 75% | 
| MacKenzie, Jack | D- Right Back Defender | 10 | 7 | 3 | 70% | 6 | 5 | 1 | 83% | 
| Chalkousis, Vangelis | G- Goal Keeper | 2 | 2 | 0 | 100% | 2 | 2 | 0 | 100% | 
| Total | 78 | 36 | 42 | 46.15% | 79 | 40 | 39 | 50.63% | 

