Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
New York - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Hagen, Bj°rnar | F- Left Inside Forward | 6 | 3 | 3 | 50% | 8 | 5 | 3 | 63% |
| Kramer, Kenzo | F- Right Striker | 13 | 2 | 11 | 15% | 2 | 0 | 2 | 0% |
| Nilsen, Tony | F- Right Inside Forward | 6 | 5 | 1 | 83% | 5 | 4 | 1 | 80% |
| Feurer, Oliver | M- Right Flank Attacking Midfielder | 6 | 5 | 1 | 83% | 8 | 1 | 7 | 13% |
| Koutlas, Sotiris | M- Right Attacking Winger | 3 | 1 | 2 | 33% | 13 | 7 | 6 | 54% |
| Oyex, Nathan | M- Left Attacking Winger | 9 | 4 | 5 | 44% | 15 | 5 | 10 | 33% |
| Sukma, Ainur | M- Right Flank Defending Midfielder | 5 | 3 | 2 | 60% | 2 | 2 | 0 | 100% |
| Coulibaly, Mamadou | D- Right Outside Defender | 7 | 4 | 3 | 57% | 3 | 2 | 1 | 67% |
| Holloway, Joe | D- Left Outside Defender | 8 | 3 | 5 | 38% | 9 | 4 | 5 | 44% |
| Martins, Richard | D- Left Back Defender | 1 | 0 | 1 | 0% | 2 | 1 | 1 | 50% |
| Reilly, Mike | D- Sweeper | 12 | 7 | 5 | 58% | 8 | 5 | 3 | 63% |
| Brunell, Jari | G- Goal Keeper | 1 | 1 | 0 | 100% | 2 | 1 | 1 | 50% |
| Total | 77 | 38 | 39 | 49.35% | 77 | 37 | 40 | 48.05% |
Mexico City - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Pipino, Diego | F- Left Outside Forward | 4 | 2 | 2 | 50% | 6 | 1 | 5 | 17% |
| Radi, Ahmed | F- Right Striker | 12 | 5 | 7 | 42% | 16 | 9 | 7 | 56% |
| De Smet, Antonino | M- Right Defending Winger | 6 | 5 | 1 | 83% | 3 | 1 | 2 | 33% |
| Dragota, Cosmin | M- Left Defending Winger | 5 | 2 | 3 | 40% | 7 | 4 | 3 | 57% |
| Goldman, Daniel | M- Left Defending Winger | 9 | 2 | 7 | 22% | 8 | 3 | 5 | 38% |
| Kul'bako, Gennady | M- Left Winger | 6 | 6 | 0 | 100% | 6 | 4 | 2 | 67% |
| Matlak, Pavol | M- Left Defending Midfielder | 11 | 4 | 7 | 36% | 12 | 5 | 7 | 42% |
| Sculac, Marjan | M- Right Defending Winger | 9 | 6 | 3 | 67% | 6 | 4 | 2 | 67% |
| Baker, Ricky | D- Right Attacking Fullback | 8 | 3 | 5 | 38% | 5 | 5 | 0 | 100% |
| Calvin, Stuart | D- Left Attacking Fullback | 5 | 5 | 0 | 100% | 4 | 2 | 2 | 50% |
| Supriyatna, Yosep | G- Goal Keeper | 2 | 0 | 2 | 0% | 4 | 1 | 3 | 25% |
| Total | 77 | 40 | 37 | 51.95% | 77 | 39 | 38 | 50.65% |

