23 Sep 2025  
     Abu Dhabi, United Arab Emirates 
    Official:  Afonso,Raghuvir 
Recap Player Stats
The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.
Abu Dhabi
| Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Dias, Artur | Yes | 92 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
| F Ciocan, Ioan | Yes | 92 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
| F Munch, S°ren | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Sundberg, G÷rgen | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Johansen, Morten | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Vaca, Edgar | Yes | 92 | 3 | 3 | 1 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 
| M Rzepka, Michal | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Ustaf, Aldair | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Christenberry, Raymond | Yes | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| M Golubev, Dmitriy | Yes | 92 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| M Peacock, Dean | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Reid, Chuckie | Yes | 92 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D Nwankpa, Okechukwu | Yes | 92 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D Huttunen, Niko | Yes | 92 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
| D Martin, Hannes | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Sieber, Heinrich | Yes | 92 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D Mukhin, Alexey | Yes | 92 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total |   |   | 23 | 19 | 2 | 0 | 17 | 10 | 1 | 10 | 3 | 0 | 0 | 1 | 
Bombay
| Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Cuevas, Diego | Yes | 92 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 
| F Dutt, Seamus Sambhu | Yes | 92 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 
| F Fox, Robert | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Pierre, Frank | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Mela, Tristan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Mendoza, Rafael | Yes | 92 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 
| M Taormina, Mark | Yes | 92 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M Kim, Kyung-Soon | Yes | 92 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| M Cavkic, Andreas | Yes | 92 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M Lee, Eddie | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Blagojevic, Bogdan | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Belmar, Luis | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Berriel, Leo | Yes | 92 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| D Merle, Alexandre | Yes | 92 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D Basic, Milos | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Leitgeb, Hannes | Yes | 92 | 0 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D Gruber, Manuel | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Fucito, Andrew | Yes | 92 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total |   |   | 18 | 22 | 3 | 0 | 15 | 9 | 0 | 10 | 4 | 0 | 0 | 2 | 

