Recap Player Stats
The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.
Warsaw
    
        
            | Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
    
    | F Charß, Harold | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Grgic, Mario | Yes | 93 | 2 | 3 | 1 | 0 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 
    | F Ibrahim, Gatot | Yes | 93 | 1 | 4 | 0 | 0 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
    | F Yazici, Eren | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Yilmaz, Feridun | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Cakarun, Tomislav | Yes | 93 | 2 | 5 | 1 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 
    | M Roden, Jon | Yes | 93 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
    | M Sardella, Andrea | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Hamid, Mohd Azam | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Ojala, Petri | Yes | 93 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | M Bednar, Radek | Yes | 93 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | M Rahael, Ahmad | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Willems, Matthijs | Yes | 93 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | D Lazarescu, Ilie | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Rozmus, Mariusz | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Prior, Paul | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Rouillon, Guilhem | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D McCarthy, Jack | Yes | 93 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Playford, Danny | Yes | 93 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Koch, David | Yes | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | D Lakay, David | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Santoso, Daniel | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    
 
Copenhagen
    
        
            | Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
    
    | F Hannesson, Hrannar | Yes | 93 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | F Garner, Simon | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Schulte, Daniel | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Mozol, Egor | Yes | 74 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | F Miljkovic, Filip | Yes | 93 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | F Jafari, Siamak | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Prochazka, Petr | Yes | 93 | 5 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | M Bakken, Knut | Yes | 93 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 
    | M Dias, Rui | Yes | 93 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Saputra, Widi | Yes | 93 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Tozier, James | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Navarro, Antonio | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D McGee, David | Yes | 93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | D Cavallari, Davide | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Lind, Simen | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Bocek, Vaclav | Yes | 93 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Lambert, Mehdi | Yes | 93 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |