Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Havana - Challenges
| Player | Position | Attack Total | Attack Won | Attack Lost | Attack % Won | Defend Total | Defend Won | Defend Lost | Defend % Won | 
|---|---|---|---|---|---|---|---|---|---|
| Maier, Norbert | F- Right Outside Forward | 9 | 3 | 6 | 33% | 7 | 3 | 4 | 43% | 
| Tangimetua, Eddie | F- Left Outside Forward | 6 | 6 | 0 | 100% | 10 | 4 | 6 | 40% | 
| L'Mourid, Ahmed | M- Right Flank Attacking Midfielder | 6 | 3 | 3 | 50% | 5 | 3 | 2 | 60% | 
| Petruk, Andriy | M- Left Flank Attacking Midfielder | 2 | 2 | 0 | 100% | 6 | 4 | 2 | 67% | 
| Stano, Stanislav | M- Left Flank Defending Midfielder | 5 | 1 | 4 | 20% | 6 | 3 | 3 | 50% | 
| Tangata, Anonga | M- Right Flank Defending Midfielder | 6 | 1 | 5 | 17% | 4 | 0 | 4 | 0% | 
| Brandt, Martin | D- Left Inside Defender | 5 | 1 | 4 | 20% | 13 | 5 | 8 | 38% | 
| Luo, Xiaohui | D- Right Outside Defender | 10 | 8 | 2 | 80% | 5 | 4 | 1 | 80% | 
| Rivera, Marcos | D- Right Inside Defender | 13 | 8 | 5 | 62% | 8 | 2 | 6 | 25% | 
| Vuohtoniemi, Marko | D- Left Outside Defender | 5 | 5 | 0 | 100% | 4 | 3 | 1 | 75% | 
| Saavedra, Sebastißn | G- Goal Keeper | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% | 
| Total | 68 | 39 | 29 | 57.35% | 68 | 31 | 37 | 45.59% | 
Albuquerque - Challenges
| Player | Position | Attack Total | Attack Won | Attack Lost | Attack % Won | Defend Total | Defend Won | Defend Lost | Defend % Won | 
|---|---|---|---|---|---|---|---|---|---|
| Cimirotic, Alen | F- Left Inside Forward | 7 | 5 | 2 | 71% | 10 | 6 | 4 | 60% | 
| Forbes, Paul | F- Central Striker | 6 | 2 | 4 | 33% | 5 | 1 | 4 | 20% | 
| Schmidt, David | F- Right Inside Forward | 4 | 2 | 2 | 50% | 7 | 4 | 3 | 57% | 
| Ramli, Mohd Firdaus | M- Left Midfielder | 4 | 1 | 3 | 25% | 2 | 1 | 1 | 50% | 
| Ruotsalainen, Juha | M- Right Winger | 6 | 2 | 4 | 33% | 6 | 0 | 6 | 0% | 
| Simunac, Igor | M- Right Midfielder | 7 | 6 | 1 | 86% | 4 | 3 | 1 | 75% | 
| Stojsin, Dragan | M- Left Winger | 10 | 4 | 6 | 40% | 15 | 7 | 8 | 47% | 
| Hamid, Gatot | D- Left Outside Defender | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% | 
| Jung, Ji-Hoon | D- Right Outside Defender | 11 | 3 | 8 | 27% | 7 | 2 | 5 | 29% | 
| Kebotho, Edgar | D- Sweeper | 4 | 4 | 0 | 100% | 4 | 4 | 0 | 100% | 
| Sulong, Mohd Saufi | D- Left Outside Defender | 6 | 5 | 1 | 83% | 8 | 1 | 7 | 13% | 
| Taylor, Richard | G- Goal Keeper | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0% | 
| Total | 68 | 37 | 31 | 54.41% | 68 | 29 | 39 | 42.65% | 

