Recap Player Stats
The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.
Addis Ababa
    
        
            | Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
    
    | F Sch÷n, Ernst | Yes | 92 | 1 | 1 | 1 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 
    | F Lehtonen, Mikko | Yes | 92 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
    | F Werner, Torsten | Yes | 92 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 
    | F Bilic, Stanko | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Riboulet, Maxime | Yes | 92 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 
    | M Asprilla, Santiago | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Smith, Russ | Yes | 45 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Neagu, Narcis | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Luktvassli, Marius | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Lee, Ki-Hoon | Yes | 92 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
    | M Rowing, Eric | No | 47 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
    | M Ohshima, Kei | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Owen, Jamie | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Cappelen, Benedicte | Yes | 92 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Strublics, Erik | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Maschotta, Harry | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Marques, Ricardo | Yes | 92 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 
    | D Bonaparet, Jose | Yes | 92 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Chßvez, Hugo | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Deinhofer, Stephan | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Mendoza, Abraham | Yes | 92 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Schegrikovich, Alexandr | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Mitrofanov, Arthur | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    
 
Antwerp
    
        
            | Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Setups | Successful Setups | Assists | Shots | Shots On Goal | PK Taken | PK Goals | Goals | 
    
    | F Trzeciak, Czeslaw | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Donachie, Owen | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Vanderhallen, Xavier | Yes | 92 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 
    | F Bressi, Pierpaolo | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Mustata, Cornel | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | F Ramli, Mohd Syazwan | Yes | 92 | 2 | 2 | 1 | 0 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 
    | M McAllister, Mark | Yes | 92 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Lanotte, Alessandro | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Radovic, Vladan | Yes | 92 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Fowler, Nathan | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | M Kim, Hong-Ki | Yes | 92 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
    | M Do, Do-Hoon | Yes | 92 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Barry, Craig | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Dougall, Craig | Yes | 92 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Janas, Karol | No |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    | D Neagu, Daniel | Yes | 92 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | D Richardson, Michael | Yes | 92 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
    | D Pastore, Raul | Yes | 92 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |