Recap Lineups
    The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
| Indianapolis   | |
| Player | Position | 
|---|---|
| Drake, Paul | F- Central Striker | 
| Dimitras, Diamantis | F- Right Striker | 
| Moreno, Guillermo | F- Left Striker | 
| Mustata, Razvan | M- Right Attacking Midfielder | 
| Mohd Noor, Mohd Azuan | M- Left Attacking Midfielder | 
| Vaughan, Ross | M- Center Defending Midfielder | 
| Valgeirsson, Ari | D- Left Inside Defender | 
| Polzer, Kristian | D- Right Inside Defender | 
| Hauge, Stig Harald | D- Right Outside Defender | 
| Whittle, Daragh | D- Left Outside Defender | 
| Montanya, Miguel | G- Goal Keeper | 
| New York   | |
| Player | Position | 
|---|---|
| Nilsen, Tony | F- Right Inside Forward | 
| Hagen, Bj°rnar | F- Left Striker | 
| Sukma, Ainur | M- Right Attacking Winger | 
| Koutlas, Sotiris | M- Right Flank Defending Midfielder | 
| Osinski, Marcin | M- Left Defending Winger | 
| Feurer, Oliver | M- Right Flank Attacking Midfielder | 
| Torres, Sergio | M- Right Flank Attacking Midfielder | 
| Martins, Richard | D- Ball Playing Defender | 
| Reilly, Mike | D- Sweeper | 
| Holloway, Joe | D- Sweeper | 
| Brunell, Jari | G- Goal Keeper | 
Starting Position Balance
            Substitutions(
             
             ) and Player Position Changes
            ) and Player Position Changes
        
            New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 46
- 
                 Koutlas, Sotiris Koutlas, Sotiris
- M- Right Flank Defending Midfielder
- 
                 Oyex, Nathan Oyex, Nathan
- M- Right Flank Defending Midfielder
- 85
- 
                 Oyex, Nathan Oyex, Nathan
- M- Right Flank Defending Midfielder
- 
                 Galvßn, Irving Galvßn, Irving
- M- Right Flank Defending Midfielder