Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Baltimore
| |
| Player | Position |
|---|---|
| Reyes, Leonardo | F- Right Striker |
| D'Amelio, Michele | F- Left Striker |
| Ferraro, Federico | M- Right Flank Defending Midfielder |
| MacLeod, Dale | M- Left Midfielder |
| Gustafsson, Joonas | M- Right Midfielder |
| Simpson, Tony | M- Left Flank Defending Midfielder |
| Cross, Keith | D- Right Inside Defender |
| Lee, Won-Sub | D- Left Inside Defender |
| Mortensen, Erik | D- Left Back Defender |
| D'Souza, Joseph | D- Right Back Defender |
| Videnov, Andrey | G- Goal Keeper |
Geelong
| |
| Player | Position |
|---|---|
| Pumpido, Claudio | F- Left Striker |
| Franek, Josef | F- Right Striker |
| Vavrik, Jaroslav | M- Left Midfielder |
| Kovacevic, Vahid | M- Right Winger |
| Etcheto, Sami | M- Right Midfielder |
| Cacic, Geljo | M- Left Winger |
| Reuven, Israel | M- Center Midfielder |
| Guzmßn, Erick | D- Sweeper |
| Tan, Martin | D- Right Back Defender |
| Hamidovic, Safet | D- Left Back Defender |
| Im, Sung-Min | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Geelong
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 65
-
Hamidovic, Safet
- D- Left Back Defender
-
Pantaleev, Petar
- D- Left Back Defender
- 70
-
Vavrik, Jaroslav
- M- Left Midfielder
-
Sandu, Sebastian
- M- Left Midfielder

