Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Tucson
| |
| Player | Position |
|---|---|
| Bruno, Rodrigo | F- Right Striker |
| G÷sgens, Wim | F- Left Striker |
| Roberts, Dean | M- Left Defending Winger |
| Gibon, Adel | M- Right Flank Attacking Midfielder |
| Quinn, Danny | M- Left Flank Attacking Midfielder |
| Filipovic, Budimir | M- Right Defending Winger |
| Losi, Franco | D- Left Back Defender |
| Birchmeier, Alberto | D- Sweeper |
| Denisyuk, Petr | D- Sweeper |
| Pettersson, Linus | D- Right Back Defender |
| Darabiha, Nacer | G- Goal Keeper |
Vancouver
| |
| Player | Position |
|---|---|
| Mathis, Maurice | F- Left Inside Forward |
| Vogel, Tim | F- Right Inside Forward |
| Law, Ross | F- Central Striker |
| Basilinki, Krystov | M- Right Winger |
| Lafferty, Justin | M- Right Midfielder |
| Hasan, Nurdin | M- Left Midfielder |
| Souza, Bruno | M- Left Winger |
| Bryant, Joe | D- Sweeper |
| Baptiste, Teo | D- Left Outside Defender |
| Mitroi, Florea | D- Right Outside Defender |
| de Jong, Edgar | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Tucson
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 20
-
Bruno, Rodrigo
- F- Right Striker
-
Korolev, Sergey
- F- Right Striker
Vancouver
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 14
-
Vogel, Tim
- F- Right Inside Forward
-
Grozdanov, Stamen
- F- Right Inside Forward

