Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
San Diego - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Edvold, Nicolai | F- Left Outside Forward | 10 | 3 | 7 | 30% | 8 | 4 | 4 | 50% |
| Grzesiak, Grzegorz | F- Right Outside Forward | 7 | 0 | 7 | 0% | 7 | 0 | 7 | 0% |
| Pages, Jean-Baptiste | F- Central Striker | 8 | 1 | 7 | 13% | 5 | 1 | 4 | 20% |
| de Lange, Nick | M- Center Attacking Midfielder | 3 | 0 | 3 | 0% | 1 | 0 | 1 | 0% |
| Dimitrov, Angel | M- Right Defending Midfielder | 5 | 3 | 2 | 60% | 4 | 3 | 1 | 75% |
| Larsen, Kasper | M- Left Defending Midfielder | 3 | 2 | 1 | 67% | 2 | 1 | 1 | 50% |
| Ballas, Markos | D- Left Outside Defender | 4 | 3 | 1 | 75% | 9 | 5 | 4 | 56% |
| Hill, Steve | D- Sweeper | 2 | 1 | 1 | 50% | 4 | 2 | 2 | 50% |
| Lugo, Franco | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Medakovic, Radoslav | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Steele, Williams | D- Right Outside Defender | 7 | 3 | 4 | 43% | 6 | 6 | 0 | 100% |
| Sun, Xiaoyu | D- Stopper | 3 | 3 | 0 | 100% | 2 | 2 | 0 | 100% |
| Jokovic, Uros | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 52 | 19 | 33 | 36.54% | 48 | 24 | 24 | 50% |
Jacksonville - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Volk, Jaka | F- Central Striker | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| Bunescu, Nicolae | M- Center Defending Midfielder | 3 | 1 | 2 | 33% | 1 | 0 | 1 | 0% |
| Kim, Kyung-Hwan | M- Left Winger | 7 | 2 | 5 | 29% | 10 | 6 | 4 | 60% |
| Szabo, Juraj | M- Right Winger | 12 | 5 | 7 | 42% | 9 | 2 | 7 | 22% |
| Turunen, Jari | M- Left Flank Defending Midfielder | 2 | 0 | 2 | 0% | 6 | 5 | 1 | 83% |
| Weaver, Ricky | M- Center Defending Midfielder | 3 | 0 | 3 | 0% | 2 | 1 | 1 | 50% |
| Greaney, Craig | D- Left Back Defender | 4 | 3 | 1 | 75% | 2 | 2 | 0 | 100% |
| Javiese, Georgio | D- Left Inside Defender | 4 | 3 | 1 | 75% | 5 | 4 | 1 | 80% |
| Masi, Marika | D- Sweeper | 3 | 3 | 0 | 100% | 4 | 4 | 0 | 100% |
| Rasad, Herry | D- Right Inside Defender | 6 | 3 | 3 | 50% | 4 | 2 | 2 | 50% |
| Rojas, Gonzalo | D- Right Back Defender | 4 | 4 | 0 | 100% | 6 | 5 | 1 | 83% |
| Versleeuwen, Wout | G- Goal Keeper | 0 | 0 | 0 | 0% | 2 | 1 | 1 | 50% |
| Total | 48 | 24 | 24 | 50% | 52 | 33 | 19 | 63.46% |

