Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Boston
| |
| Player | Position |
|---|---|
| de la Rosa, Chris | F- Left Striker |
| Espinosa, Joel | F- Central Striker |
| Hammerer, Andre | F- Right Striker |
| Blancas, Mario | M- Center Midfielder |
| Pitoy, Anwar | M- Right Midfielder |
| Zhang, Jianhui | M- Left Midfielder |
| Hamdaoui, Nassim | D- Sweeper |
| Nekos, Stelios | D- Left Outside Defender |
| Butcher, Jonah | D- Stopper |
| Zarkos, Zacharias | D- Right Outside Defender |
| Escudero, Luciano | G- Goal Keeper |
New York
| |
| Player | Position |
|---|---|
| Kramer, Kenzo | F- Left Striker |
| Mori, Daniele | F- Trequartista |
| Feurer, Oliver | M- Right Attacking Winger |
| Osinski, Marcin | M- Left Defending Winger |
| Koutlas, Sotiris | M- Right Attacking Winger |
| Oyex, Nathan | M- Left Attacking Winger |
| Balla, Zladimir | M- Right Defending Winger |
| Castro, Leandro | D- Left Back Defender |
| Coulibaly, Mamadou | D- Sweeper |
| Holloway, Joe | D- Left Attacking Fullback |
| Brunell, Jari | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 38
-
Coulibaly, Mamadou
- D- Sweeper
-
Swanepoel, Jason
- D- Sweeper

