Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Brasilia - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Zeler, Shai | F- Left Striker | 6 | 0 | 6 | 0% | 10 | 6 | 4 | 60% |
| Bojang, Jobe | M- Left Defending Winger | 4 | 3 | 1 | 75% | 7 | 5 | 2 | 71% |
| Doyle, Bradley | M- Right Attacking Winger | 4 | 1 | 3 | 25% | 6 | 3 | 3 | 50% |
| Gogol, Tomasz | M- Right Defending Midfielder | 16 | 0 | 16 | 0% | 10 | 5 | 5 | 50% |
| O'Connor, Trevor | M- Left Defending Midfielder | 4 | 0 | 4 | 0% | 4 | 1 | 3 | 25% |
| Parraguez, Rafael | M- Right Defending Winger | 5 | 4 | 1 | 80% | 3 | 3 | 0 | 100% |
| Denis, Stephen | D- Right Attacking Fullback | 3 | 3 | 0 | 100% | 3 | 1 | 2 | 33% |
| Sabo, Daniel | D- Right Attacking Fullback | 3 | 2 | 1 | 67% | 1 | 1 | 0 | 100% |
| Soler, Alfred | D- Left Attacking Fullback | 4 | 3 | 1 | 75% | 6 | 3 | 3 | 50% |
| Susanto, Ardi | D- Left Attacking Fullback | 7 | 4 | 3 | 57% | 3 | 2 | 1 | 67% |
| Ndlovu, Jabu | G- Goal Keeper | 2 | 1 | 1 | 50% | 1 | 1 | 0 | 100% |
| Total | 58 | 21 | 37 | 36.21% | 54 | 31 | 23 | 57.41% |
Las Vegas - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Kotsinov, Veselin | F- Left Inside Forward | 7 | 2 | 5 | 29% | 7 | 4 | 3 | 57% |
| Petrov, Tsvetelin | F- Right Inside Forward | 5 | 1 | 4 | 20% | 10 | 7 | 3 | 70% |
| Buskila, Bar | M- Center Attacking Midfielder | 9 | 5 | 4 | 56% | 5 | 5 | 0 | 100% |
| Ginchev, Ivan | M- Right Defending Winger | 8 | 3 | 5 | 38% | 8 | 4 | 4 | 50% |
| IJzerman, Ronald | M- Left Defending Winger | 7 | 4 | 3 | 57% | 3 | 2 | 1 | 67% |
| Petersen, Robert | M- Right Defending Winger | 8 | 5 | 3 | 63% | 6 | 2 | 4 | 33% |
| Todorov, Dragan | M- Left Defending Winger | 4 | 2 | 2 | 50% | 5 | 1 | 4 | 20% |
| Indjic, Dejan | D- Sweeper | 0 | 0 | 0 | 0% | 3 | 3 | 0 | 100% |
| Kul'bako, Andrey | D- Right Outside Defender | 2 | 1 | 1 | 50% | 1 | 1 | 0 | 100% |
| Nagy, Roland | D- Left Outside Defender | 4 | 0 | 4 | 0% | 9 | 7 | 2 | 78% |
| Psarris, Panagiotis | G- Goal Keeper | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% |
| Total | 54 | 23 | 31 | 42.59% | 58 | 37 | 21 | 63.79% |

