Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Delhi - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bartko, Frantisek | F- Left Striker | 9 | 3 | 6 | 33% | 7 | 4 | 3 | 57% |
| Mardones, Leonardo | F- Central Striker | 6 | 6 | 0 | 100% | 4 | 0 | 4 | 0% |
| Martinez, Alex | F- Right Striker | 8 | 2 | 6 | 25% | 8 | 4 | 4 | 50% |
| Husu, Kimmo | M- Right Midfielder | 3 | 1 | 2 | 33% | 6 | 3 | 3 | 50% |
| Oosterveer, Piett | M- Center Midfielder | 4 | 1 | 3 | 25% | 3 | 2 | 1 | 67% |
| van den Berg, Kees | M- Left Midfielder | 2 | 1 | 1 | 50% | 6 | 0 | 6 | 0% |
| Bula, Meli | D- Right Back Defender | 5 | 3 | 2 | 60% | 8 | 3 | 5 | 38% |
| Caldelari, Andreas | D- Right Outside Defender | 3 | 1 | 2 | 33% | 4 | 0 | 4 | 0% |
| Floros, Giannis | D- Left Back Defender | 6 | 3 | 3 | 50% | 7 | 1 | 6 | 14% |
| Saric, Andrej | D- Left Outside Defender | 5 | 0 | 5 | 0% | 12 | 1 | 11 | 8% |
| Fernandes, Samir | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0% |
| Total | 52 | 22 | 30 | 42.31% | 66 | 18 | 48 | 27.27% |
Geelong - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Franek, Josef | F- Left Striker | 8 | 4 | 4 | 50% | 8 | 2 | 6 | 25% |
| Hansen, Claus | F- Right Striker | 5 | 4 | 1 | 80% | 1 | 1 | 0 | 100% |
| Johansen, Inge | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Denk, Christoph | M- Center Attacking Midfielder | 9 | 7 | 2 | 78% | 5 | 3 | 2 | 60% |
| Kondrat'ev, Viktor | M- Left Flank Defending Midfielder | 10 | 7 | 3 | 70% | 6 | 3 | 3 | 50% |
| Kovacevic, Vahid | M- Right Attacking Winger | 1 | 1 | 0 | 100% | 7 | 7 | 0 | 100% |
| Mustonen, Itu | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Neagu, Narcis | M- Right Defending Midfielder | 7 | 4 | 3 | 57% | 5 | 4 | 1 | 80% |
| Pollack, Rene | M- Right Defending Winger | 7 | 6 | 1 | 86% | 3 | 3 | 0 | 100% |
| Vavrik, Jaroslav | M- Right Flank Defending Midfielder | 9 | 7 | 2 | 78% | 3 | 1 | 2 | 33% |
| Ekouma, Jean-Claude | D- Left Back Defender | 6 | 4 | 2 | 67% | 9 | 4 | 5 | 44% |
| Guzmßn, Erick | D- Sweeper | 3 | 3 | 0 | 100% | 4 | 2 | 2 | 50% |
| Simko, Miroslav | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0% |
| Total | 66 | 48 | 18 | 72.73% | 52 | 30 | 22 | 57.69% |

