Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Delhi
| |
| Player | Position |
|---|---|
| Mardones, Leonardo | F- Central Striker |
| Husu, Kimmo | M- Center Midfielder |
| Oosterveer, Piett | M- Right Flank Attacking Midfielder |
| van den Berg, Kees | M- Left Flank Attacking Midfielder |
| Caldelari, Andreas | D- Right Outside Defender |
| Saric, Andrej | D- Left Outside Defender |
| Floros, Giannis | D- Right Back Defender |
| Moreira, Artur | D- Stopper |
| Bula, Meli | D- Sweeper |
| Au, Wing Chuen | D- Left Back Defender |
| Fernandes, Samir | G- Goal Keeper |
London
| |
| Player | Position |
|---|---|
| de Boer, Arjan | F- Left Striker |
| Hamill, George | F- Right Striker |
| Nugroho, Sueb | M- Left Winger |
| Suherman, Dwi | M- Right Midfielder |
| Kunze, Marcel | M- Right Winger |
| Hanzel, Andrej | M- Left Midfielder |
| Filippini, Benjamin | D- Right Outside Defender |
| Rayner, Adam | D- Right Back Defender |
| Saurer, Philipp | D- Left Inside Defender |
| Bajramovic, Faruk | D- Left Outside Defender |
| Medina, Dardo | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
London
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
Suherman, Dwi
- M- Right Midfielder
-
Faustino, Adriano
- M- Right Winger
- 80
-
de Boer, Arjan
- F- Left Striker
-
Chagas, Bruno
- F- Central Striker
- 81
-
Rayner, Adam
- D- Right Back Defender
-
Solomakha, Yuriy
- D- Right Back Defender

