Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Naples - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Coelho, Lino | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hopp, Serdar | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lamas, Pedro Javier | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fjeldberg, Ingebrigt | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kalouris, Sakis | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nylund, Mikko | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sprio, Kenny | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stamos, Celso | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sultan, Zion | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ercoli, Lorenzo | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Milne, Mike | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Rogowski, Jakub | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Todorovski, Dzevdet | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hayes, Michael | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Rome - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Juric, Mateo | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Myers, Sean | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pendlebury, Peter | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Erceg, Nikola | M- Center Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fletcher, Scott | M- Right Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kavoldsen, Vassily | M- Left Attacking Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bellucci, Girolamo Domenico | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Charisteas, Asterios | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Dahlssen, Morten | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mahlima, Nongmaithem Rajesh | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van Dijk, Fouzi | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

