Todorovski, Dzevdet
Plays for:
Lyon (Lyo)
37
Defender
Center, Right, Left
31
Poor
Average
1
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 22 | 12 | 1214 | 1 | 0 | 5 | 4 | 80 | 0 | 8 | 2 | 1 | 25 | 13 | Nap |
39 | 33 | 33 | 2803 | 7 | 0 | 18 | 8 | 44 | 0 | 10 | 1 | 0 | 10 | Nap | |
40 | 30 | 30 | 2587 | 4 | 0 | 17 | 6 | 35 | 1 | 10 | 2 | 1 | 20 | 10 | Nap |
41 | 5 | 3 | 431 | 2 | 0 | 7 | 4 | 57 | 1 | 7 | 2 | 1 | 29 | 14 | Nap |
43 | 41 | 39 | 3722 | 5 | 0 | 27 | 13 | 48 | 2 | 16 | 9 | 7 | 56 | 44 | Phu |
44 | 36 | 32 | 3103 | 7 | 0 | 18 | 8 | 44 | 1 | 12 | 9 | 5 | 75 | 42 | Phu |
45 | 36 | 34 | 3137 | 8 | 2 | 36 | 15 | 42 | 2 | 15 | 8 | 3 | 53 | 20 | Phu |
46 | 43 | 41 | 3912 | 1 | 0 | 43 | 12 | 28 | 1 | 21 | 7 | 3 | 33 | 14 | Phu |
47 | 33 | 33 | 2941 | 4 | 1 | 26 | 11 | 42 | 0 | 21 | 5 | 4 | 24 | 19 | Phu |
48 | 42 | 38 | 3478 | 5 | 0 | 25 | 13 | 52 | 1 | 16 | 6 | 3 | 38 | 19 | Phu |
49 | 20 | 18 | 1670 | 2 | 0 | 13 | 6 | 46 | 0 | 8 | 1 | 0 | 13 | Lyo | |
50 | 27 | 27 | 2490 | 3 | 0 | 21 | 10 | 48 | 3 | 14 | 3 | 0 | 21 | Lyo | |
51 | 28 | 28 | 2586 | 5 | 0 | 16 | 7 | 44 | 0 | 12 | 3 | 0 | 25 | Lyo | |
52 | 29 | 29 | 2664 | 1 | 0 | 26 | 14 | 54 | 1 | 13 | 1 | 0 | 8 | Lyo | |
Total | 425 | 397 | 36738 | 55 | 3 | 298 | 131 | 44% | 13 | 183 | 59 | 28 | 32% | 15% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
37 | 0% | 0% | NAP | ||||||
38 | 88 | 51 | 37 | 58% | 100 | 70 | 30 | 70% | NAP |
39 | 187 | 104 | 83 | 56% | 202 | 90 | 112 | 45% | NAP |
40 | 171 | 119 | 52 | 70% | 194 | 112 | 82 | 58% | NAP |
41 | 42 | 17 | 25 | 40% | 31 | 11 | 20 | 35% | NAP |
42 | 0% | 0% | NAP | ||||||
42 | 0% | 0% | PHU | ||||||
43 | 245 | 191 | 54 | 78% | 277 | 154 | 123 | 56% | PHU |
44 | 204 | 143 | 61 | 70% | 218 | 131 | 87 | 60% | PHU |
45 | 273 | 176 | 97 | 64% | 246 | 130 | 116 | 53% | PHU |
46 | 343 | 266 | 77 | 78% | 323 | 239 | 84 | 74% | PHU |
47 | 261 | 175 | 86 | 67% | 230 | 146 | 84 | 63% | PHU |
48 | 264 | 200 | 64 | 76% | 243 | 177 | 66 | 73% | PHU |
49 | 122 | 83 | 39 | 68% | 102 | 68 | 34 | 67% | LYO |
50 | 162 | 112 | 50 | 69% | 168 | 102 | 66 | 61% | LYO |
51 | 181 | 123 | 58 | 68% | 142 | 92 | 50 | 65% | LYO |
52 | 212 | 127 | 85 | 60% | 153 | 87 | 66 | 57% | LYO |
Total | 2755 | 1887 | 868 | 68% | 2629 | 1609 | 1020 | 61% |