Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Belgrade
![]() | |
Player | Position |
---|---|
Duval, Jacques | F- Left Outside Forward |
Webernau, Sigmund | F- Right Striker |
Tomake, Daniel John | F- Right Outside Forward |
Chladek, Rostislav | M- Right Winger |
Dimitrov, Neno | M- Center Attacking Midfielder |
Protsenko, Arthur | M- Left Winger |
Duriez, Samy | M- Center Midfielder |
Cho, Sung-Yong | D- Left Back Defender |
Klingmann, Felix | D- Right Back Defender |
Danilenko, Pavel | D- Sweeper |
Duricic, Lovro | G- Goal Keeper |
Pittsburgh
![]() | |
Player | Position |
---|---|
Kuznetsov, Ivan | F- Right Striker |
Deprez, Dennis | F- Right Outside Forward |
Djordjevic, Ivan | F- Left Outside Forward |
Pavlin, Mario | M- Center Defending Midfielder |
Kim, Young-Ho | M- Left Midfielder |
Petros, Abel | M- Right Attacking Winger |
Shishkin, Yury | M- Left Attacking Winger |
Decoster, Daniel | M- Right Midfielder |
Lazic, Slobodan | D- Right Back Defender |
Liton, Mohd Rasedul Alam | D- Sweeper |
Friesenbichler, Amir | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Belgrade
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 51
-
Danilenko, Pavel
- D- Sweeper
-
Baron, Rouven
- D- Sweeper
Pittsburgh
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 9
-
Shishkin, Yury
- M- Left Attacking Winger
-
Bankov, Krasimir
- M- Left Attacking Winger