Competitions Statistics
Wes Cups
Team | Cups | Seasons |
---|---|---|
Pristina | 9 | S15; S19; S20; S21; S25; S26; S29; S30; S31 |
Bern | 7 | S32; S33; S36; S55; S57; S58; S59 |
Houston | 6 | S14; S16; S35; S41; S49; S53 |
Brasilia | 6 | S9; S18; S45; S46; S48; S52 |
Liverpool | 4 | S7; S23; S28; S39 |
Palermo | 2 | S11; S17 |
Birmingham | 2 | S37; S44 |
Beijing | 2 | S50; S51 |
Chlef | 2 | S43; S56 |
Detroit | 1 | S4 |
Anaheim | 1 | S6 |
San Juan PR | 1 | S10 |
Philadelphia | 1 | S34 |
Amsterdam | 1 | S27 |
Stockholm | 1 | S5 |
Shanghai | 1 | S47 |
Sydney | 1 | S38 |
Singapore | 1 | S3 |
Ganja | 1 | S2 |
Moscow | 1 | S40 |
Genoa | 1 | S22 |
Patrai | 1 | S13 |
Brussels | 1 | S54 |
Leverkusen | 1 | S8 |
Zagreb | 1 | S24 |
Madrid | 1 | S42 |
League Titles
Team | Cups | Seasons |
---|---|---|
Brasilia | 29 | S1; S2; S5; S6; S7; S8; S9; S10; S11; S12; S13; S14; S16; S17; S18; S19; S20; S21; S22; S26; S28; S29; S38; S44; S45; S46; S47; S50; S59 |
Pristina | 27 | S4; S5; S6; S7; S8; S9; S10; S11; S12; S13; S14; S15; S16; S17; S18; S19; S21; S22; S23; S24; S25; S26; S27; S28; S29; S30; S32 |
Douala | 22 | S1; S2; S3; S4; S5; S6; S7; S8; S9; S10; S11; S12; S14; S16; S17; S19; S20; S21; S22; S25; S33; S34 |
Houston | 21 | S9; S13; S15; S16; S17; S19; S21; S22; S24; S28; S29; S32; S33; S34; S35; S37; S39; S40; S49; S51; S53 |
Liverpool | 17 | S11; S13; S19; S20; S27; S29; S30; S32; S33; S34; S35; S37; S42; S51; S56; S57; S59 |
Bern | 16 | S23; S28; S31; S33; S34; S35; S36; S37; S42; S46; S53; S54; S55; S56; S57; S59 |
Chlef | 13 | S13; S15; S18; S23; S24; S26; S27; S28; S29; S30; S35; S45; S58 |
Sydney | 12 | S6; S8; S9; S12; S26; S27; S29; S39; S40; S47; S51; S57 |
Beijing | 11 | S38; S42; S43; S46; S48; S52; S53; S54; S55; S56; S59 |
Perth | 9 | S7; S10; S11; S17; S20; S21; S22; S23; S24 |
Leverkusen | 8 | S5; S6; S7; S8; S14; S21; S31; S36 |
Palermo | 7 | S15; S16; S17; S18; S19; S20; S22 |
Las Vegas | 7 | S2; S30; S31; S52; S54; S55; S57 |
Genoa | 6 | S21; S27; S28; S39; S43; S52 |
Joensuu | 6 | S15; S17; S18; S19; S26; S50 |
Aarhus | 6 | S5; S7; S8; S10; S14; S41 |
Lyngby-Taarbæk | 5 | S20; S21; S23; S28; S29 |
Rotterdam | 5 | S15; S16; S17; S38; S53 |
Milan | 5 | S5; S6; S7; S9; S38 |
Phuntsholing | 5 | S8; S13; S16; S19; S20 |
Stockholm | 5 | S2; S4; S12; S48; S52 |
Manukau | 4 | S13; S15; S16; S18 |
Ganja | 4 | S3; S44; S45; S49 |
Singapore | 4 | S2; S3; S4; S5 |
Colombo | 4 | S2; S3; S11; S12 |
Nashville | 4 | S6; S8; S12; S20 |
Taipei | 4 | S2; S17; S18; S20 |
Zagreb | 4 | S23; S24; S25; S29 |
Patrai | 4 | S10; S12; S13; S14 |
Harju | 4 | S24; S40; S45; S46 |
Utrecht | 4 | S18; S54; S55; S58 |
Shanghai | 3 | S37; S49; S50 |
New Taipei | 3 | S22; S23; S25 |
Anaheim | 3 | S4; S7; S23 |
Buenos Aires | 3 | S23; S24; S27 |
San Juan PR | 3 | S10; S36; S41 |
Boston | 3 | S3; S11; S14 |
Madras | 3 | S24; S25; S28 |
Ulan Bator | 3 | S29; S32; S36 |
Aktau | 3 | S26; S27; S28 |
Kaunas | 3 | S6; S11; S16 |
Kyoto | 2 | S16; S24 |
Rahim Yar Khan | 2 | S27; S29 |
Brisbane | 2 | S25; S28 |
Trincomalee | 2 | S4; S5 |
Tucson | 2 | S56; S58 |
Vancouver | 2 | S27; S42 |
Busan | 2 | S11; S13 |
Talcahuano | 2 | S25; S48 |
Nanchang | 2 | S14; S19 |
Kaohsiung | 2 | S4; S5 |
Jonkoping | 2 | S13; S27 |
Amsterdam | 2 | S25; S26 |
Gothenburg | 2 | S22; S25 |
Ankara | 2 | S41; S44 |
Naples | 2 | S4; S58 |
Salerno | 2 | S26; S40 |
Brugge | 2 | S12; S44 |
Braga | 2 | S50; S51 |
Vienna | 1 | S48 |
Brussels | 1 | S47 |
Madrid | 1 | S41 |
Skopje | 1 | S1 |
Limassol | 1 | S2 |
Valencia | 1 | S11 |
Prato | 1 | S3 |
Rome | 1 | S47 |
Kavala | 1 | S8 |
Espoo | 1 | S9 |
Munich | 1 | S4 |
London | 1 | S10 |
Essen | 1 | S1 |
Newcastle | 1 | S2 |
Berlin | 1 | S24 |
Birmingham | 1 | S43 |
Antwerp | 1 | S9 |
Coventry | 1 | S3 |
Nantes | 1 | S22 |
Taichung | 1 | S3 |
Seongnam | 1 | S6 |
Yokohama | 1 | S21 |
Zhongli | 1 | S1 |
Pavlodar | 1 | S7 |
Suwon | 1 | S8 |
Oral | 1 | S9 |
Hiroshima | 1 | S12 |
Chuçand | 1 | S15 |
Santiago de Cuba | 1 | S18 |
New York | 1 | S26 |
Toronto | 1 | S5 |
Austin | 1 | S43 |
San Francisco | 1 | S1 |
Addis Ababa | 1 | S31 |
San Diego | 1 | S25 |
Ciudad del Este | 1 | S3 |
Tucuman | 1 | S4 |
Sucre | 1 | S15 |
Isfahan | 1 | S9 |
Rajkot | 1 | S6 |
Kermanshah | 1 | S17 |
Delhi | 1 | S26 |
Sargodha | 1 | S7 |
Islamabad | 1 | S23 |
Kandahar | 1 | S21 |
Meerut | 1 | S22 |
Surabaya | 1 | S1 |
Toowoomba | 1 | S19 |
Macau | 1 | S10 |
Qom | 1 | S14 |
Ahvaz | 1 | S18 |
Patna | 1 | S1 |
Khulna | 1 | S10 |
Varanasi | 1 | S15 |
Kragujevac | 1 | S2 |
Belgrade | 1 | S1 |
Poznan | 1 | S49 |
Chiang Mai | 1 | S14 |
Larvik | 1 | S3 |
Roskilde | 1 | S1 |
Moscow | 1 | S39 |
Maribor | 1 | S20 |
Regional Cups
Team | Cups | Seasons |
---|---|---|
Brasilia | 18 | S7; S8; S9; S11; S12; S13; S17; S18; S19; S20; S25; S27; S33; S35; S46; S47; S48; S49 |
Houston | 18 | S7; S10; S11; S12; S13; S15; S18; S19; S20; S24; S25; S30; S39; S41; S50; S53; S56; S57 |
Pristina | 10 | S8; S10; S12; S15; S16; S20; S26; S28; S29; S30 |
Genoa | 10 | S22; S24; S29; S36; S42; S43; S47; S51; S52; S55 |
Leverkusen | 7 | S6; S12; S16; S20; S21; S32; S37 |
Bern | 7 | S32; S33; S34; S35; S37; S54; S57 |
Liverpool | 7 | S7; S15; S17; S24; S39; S42; S47 |
Chlef | 7 | S8; S11; S14; S15; S18; S35; S59 |
Shanghai | 6 | S39; S46; S48; S49; S50; S51 |
Joensuu | 6 | S16; S26; S31; S48; S51; S52 |
Milan | 6 | S9; S18; S25; S28; S44; S48 |
Ganja | 5 | S24; S45; S46; S49; S58 |
Rotterdam | 5 | S8; S14; S18; S50; S53 |
Patrai | 5 | S6; S7; S12; S17; S21 |
Sydney | 5 | S7; S9; S11; S41; S43 |
Douala | 5 | S7; S10; S20; S25; S32 |
Beijing | 4 | S40; S42; S44; S57 |
Utrecht | 4 | S46; S49; S54; S56 |
Amsterdam | 4 | S22; S35; S36; S58 |
Maribor | 4 | S17; S18; S19; S21 |
Singapore | 3 | S8; S10; S15 |
Manukau | 3 | S6; S12; S21 |
Espoo | 3 | S24; S41; S43 |
Istanbul | 3 | S54; S55; S56 |
Ulan Bator | 3 | S31; S36; S37 |
Colombo | 3 | S11; S12; S24 |
Addis Ababa | 3 | S23; S29; S33 |
Buenos Aires | 3 | S28; S54; S55 |
Nashville | 3 | S17; S21; S26 |
Vancouver | 3 | S34; S37; S43 |
San Juan PR | 3 | S16; S40; S42 |
Tucson | 3 | S32; S44; S52 |
Salerno | 3 | S10; S11; S27 |
Naples | 2 | S56; S59 |
Valencia | 2 | S14; S16 |
Phuntsholing | 2 | S15; S34 |
Philadelphia | 2 | S28; S29 |
Denver | 2 | S38; S45 |
New York | 2 | S9; S23 |
Cabinda | 2 | S24; S28 |
Mecca | 2 | S17; S19 |
Tanger | 2 | S13; S21 |
Pittsburgh | 2 | S31; S51 |
Kyoto | 2 | S16; S22 |
New Taipei | 2 | S23; S29 |
Shiraz | 2 | S9; S18 |
Madras | 2 | S25; S26 |
Pohang | 2 | S12; S27 |
Aktau | 2 | S14; S28 |
Kostanay | 2 | S8; S20 |
Austin | 2 | S22; S27 |
Oral | 2 | S9; S21 |
Ankara | 2 | S45; S58 |
Lyngby-Taarbæk | 2 | S27; S34 |
Palermo | 2 | S20; S23 |
Aarhus | 2 | S6; S55 |
Kitee | 2 | S25; S38 |
Birmingham | 2 | S23; S29 |
Antwerp | 2 | S9; S10 |
Wolverhampton | 2 | S27; S45 |
Brisbane | 2 | S27; S52 |
Harju | 2 | S23; S40 |
Stockholm | 2 | S57; S59 |
Lahti | 2 | S8; S21 |
Cagayan de Oro | 2 | S13; S16 |
Geelong | 1 | S29 |
Bekasi | 1 | S26 |
Depok | 1 | S22 |
Jakarta | 1 | S23 |
Auckland | 1 | S17 |
Dunedin | 1 | S28 |
Arawa | 1 | S24 |
Pécs | 1 | S23 |
Bucharest | 1 | S40 |
Miskolc | 1 | S25 |
Ruse | 1 | S11 |
Bourgas | 1 | S6 |
Prague | 1 | S53 |
Maladzyechna | 1 | S14 |
Copenhagen | 1 | S44 |
Kaunas | 1 | S10 |
Gentofte | 1 | S15 |
Bergen | 1 | S28 |
Kouvola | 1 | S13 |
Gothenburg | 1 | S22 |
Randers | 1 | S19 |
Gavle | 1 | S11 |
Kragujevac | 1 | S9 |
Ljubljana | 1 | S27 |
Pak Kret | 1 | S19 |
Oslo | 1 | S12 |
Kiev | 1 | S7 |
Leipzig | 1 | S28 |
Manchester | 1 | S13 |
Monaco | 1 | S19 |
Vienna | 1 | S38 |
Helsinki | 1 | S33 |
Jonkoping | 1 | S14 |
Stavanger | 1 | S29 |
Helsingor | 1 | S9 |
Sarpsborg | 1 | S7 |
Odense | 1 | S20 |
Queluz | 1 | S39 |
Athens | 1 | S41 |
Bursa | 1 | S13 |
Messina | 1 | S15 |
Piraeus | 1 | S19 |
Braga | 1 | S31 |
Madrid | 1 | S50 |
Rijeka | 1 | S26 |
Dublin | 1 | S30 |
Brugge | 1 | S11 |
Dortmund | 1 | S25 |
Puerto Montt | 1 | S6 |
Sucre | 1 | S15 |
Seongnam | 1 | S6 |
Zhongli | 1 | S10 |
Tianjin | 1 | S18 |
Ulsan | 1 | S19 |
Shymkent | 1 | S24 |
Patna | 1 | S13 |
Sialkot | 1 | S7 |
Trincomalee | 1 | S6 |
Isfahan | 1 | S22 |
Narayanganj | 1 | S27 |
Tehran | 1 | S8 |
Jaipur | 1 | S10 |
Nagpur | 1 | S16 |
Muscat | 1 | S21 |
Jhang | 1 | S19 |
Ghaziabad | 1 | S20 |
Melbourne | 1 | S47 |
Honiara | 1 | S25 |
Kitakyushu | 1 | S7 |
Sibu | 1 | S14 |
Ballarat | 1 | S20 |
Jinan | 1 | S13 |
Wuhan | 1 | S25 |
Incheon | 1 | S15 |
Lucknow | 1 | S23 |
Delhi | 1 | S28 |
Calcutta | 1 | S14 |
Srinagar | 1 | S29 |
Mexico City | 1 | S36 |
Algiers | 1 | S16 |
Matola | 1 | S6 |
Lagos | 1 | S30 |
Damietta | 1 | S9 |
New Orleans | 1 | S6 |
East London | 1 | S27 |
Nairobi | 1 | S38 |
Shubra el-Kheima | 1 | S22 |
Benoni | 1 | S26 |
Riyadh | 1 | S53 |
Nakuru | 1 | S12 |
Toronto | 1 | S8 |
Santiago | 1 | S59 |
San Lorenzo | 1 | S16 |
São Gonçalo | 1 | S22 |
Rosario | 1 | S21 |
Tucuman | 1 | S23 |
Recife | 1 | S14 |
Rio de Janiero | 1 | S58 |
Quilmes | 1 | S24 |
Medellin | 1 | S29 |
Taipei | 1 | S17 |
Tiraspol | 1 | S22 |
Larnaca | 1 | S8 |