Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Melbourne
![]() | |
Player | Position |
---|---|
Velichkov, Petko | F- Left Outside Forward |
Lowman, Hamilton | F- Right Outside Forward |
Riskula, Seppo | F- Central Striker |
Ndallso, Laurent | M- Right Midfielder |
Fournier, Yohan | M- Right Flank Defending Midfielder |
Sisca, Michele | M- Left Midfielder |
Stocker, Thomas | M- Left Flank Defending Midfielder |
Petrovcic, Uros | D- Stopper |
Kern, Irfan | D- Right Inside Defender |
Kolding, Carsten | D- Left Inside Defender |
van Gastel, Maikel | G- Goal Keeper |
Bombay
![]() | |
Player | Position |
---|---|
Fernßndez, Nelson | F- Central Striker |
Muirhead, Ross | F- Left Inside Forward |
Morris, Mickey | F- Right Inside Forward |
Burke, Brendan | M- Right Winger |
G÷nen, Sercan | M- Left Defending Winger |
Lachugin, Alan | M- Right Defending Winger |
Cavkic, Andreas | M- Left Winger |
Bonev, Martin | D- Stopper |
Gruber, Manuel | D- Sweeper |
Fucito, Andrew | D- Sweeper |
Reynero, Pablo | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Bombay
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 48
-
G÷nen, Sercan
- M- Left Defending Winger
-
Kim, Kyung-Soon
- M- Left Defending Winger
- 78
-
Fucito, Andrew
- D- Sweeper
-
Leitgeb, Hannes
- D- Sweeper
- 88
-
Kim, Kyung-Soon
- M- Left Defending Winger
-
Taormina, Mark
- M- Left Defending Winger