Melbourne, Australia

 Team Salary: 82.00M

World Rank: 124 (133)

Manage This Team
Home > Rest of the world >

Melbourne Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 3 5 11 5 3 3 18 9 8 1
59 3 12 26 7 12 7 28 28 37 -9
58 3 7 26 9 8 9 36 24 19 5
57 2 12 26 5 12 9 24 19 25 -6
56 3 1 26 16 3 7 55 34 13 21
55 2 13 26 6 9 11 29 20 34 -14
54 3 3 26 13 7 6 45 31 25 6
53 2 14 26 6 14 6 24 21 37 -16
52 2 7 26 7 7 12 33 17 23 -6
51 2 7 26 9 11 6 33 21 20 1
50 1 13 26 5 15 6 21 18 37 -19
49 2 1 26 15 5 6 51 43 19 24
48 2 9 26 9 11 6 33 30 24 6
47 2 8 26 9 11 6 33 28 32 -4
46 1 12 26 5 12 9 24 23 32 -9
45 1 9 26 8 10 8 32 25 35 -10
44 2 3 26 13 4 9 48 37 16 21
43 2 8 26 8 9 9 33 28 31 -3
42 2 8 26 9 9 8 35 28 23 5
41 2 5 26 9 5 12 39 29 23 6
40 1 13 26 5 14 7 22 23 39 -16
39 1 9 26 8 11 7 31 24 31 -7
38 1 4 26 12 6 8 44 33 23 10
37 1 5 26 13 9 4 43 37 28 9
36 1 6 26 10 8 8 38 28 26 2
35 1 4 26 13 6 7 46 36 24 12
34 1 8 26 9 10 7 34 21 23 -2
33 1 7 26 10 10 6 36 33 31 2
32 2 3 26 13 9 4 43 31 24 7
31 2 10 26 7 11 8 29 17 22 -5
30 2 9 26 9 10 7 34 15 16 -1
29 1 10 34 11 15 8 41 27 38 -11
28 1 13 34 10 16 8 38 30 35 -5
27 2 4 34 13 10 11 50 24 22 2
26 2 7 34 12 9 13 49 33 20 13
25 3 3 34 16 9 9 57 35 22 13
24 2 16 34 7 12 15 36 21 30 -9
23 2 13 34 10 13 11 41 21 23 -2
22 2 14 34 10 13 11 41 22 23 -1
21 2 7 34 11 9 14 47 21 21 0
20 2 8 34 13 12 9 48 32 34 -2
19 3 4 34 13 9 12 51 35 24 11
18 3 6 34 15 11 8 53 39 33 6
17 3 11 34 11 12 11 44 40 39 1
16 3 12 34 11 13 10 43 36 36 0
15 3 8 34 12 8 14 50 30 23 7
14 3 13 34 8 10 16 40 23 25 -2
13 2 16 34 8 15 11 35 24 41 -17
12 1 18 34 8 17 9 33 19 38 -19
11 2 2 34 15 9 10 55 27 16 11
10 2 9 34 11 12 11 44 31 25 6
9 2 7 34 11 9 14 47 40 34 6
8 1 17 34 8 16 10 34 23 43 -20
7 1 14 34 7 10 17 38 31 41 -10
6 1 6 34 16 7 11 59 37 25 12
5 1 4 34 13 11 10 49 28 29 -1
4 1 6 34 12 11 11 47 34 32 2
3 1 8 34 13 12 9 48 30 30 0
2 1 10 34 10 11 13 43 27 28 -1
1 1 7 34 12 7 15 51 31 25 6
        1777 609 609 559 2386 1662 1655 7

USERS ONLINE (2)