Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Istanbul
![]() | |
Player | Position |
---|---|
Dreger, Matthew | F- Left Striker |
Corrales, Guillermo | F- Right Striker |
Popov, Vyacheslav | M- Right Attacking Winger |
Schreier, Raphael | M- Center Defending Midfielder |
Bonetti, Stefano | M- Left Defending Winger |
Goyvaerts, Stefan | M- Left Attacking Winger |
Leger, Ludovic | D- Right Attacking Fullback |
Wirsig, Martin | D- Sweeper |
Vave, Taulama | D- Left Attacking Fullback |
Bojku, Ajet | D- Right Attacking Fullback |
Levi, Ami | G- Goal Keeper |
Brisbane
![]() | |
Player | Position |
---|---|
Wik, Sami | F- Right Outside Forward |
Papavasileiou, Vangelis | M- Right Attacking Winger |
Fillieux, Michel | M- Center Midfielder |
Hendrych, Jan | M- Right Attacking Winger |
Yeung, Wai Lok | M- Left Attacking Winger |
Davydov, Pavlo | M- Left Attacking Winger |
Kuparinen, Janne | D- Left Attacking Fullback |
Wahyudi, Hendra | D- Left Back Defender |
Lee, Wai Chun | D- Sweeper |
Zikos, Christos | D- Right Back Defender |
Aziz, Razi | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Istanbul
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 47
-
Corrales, Guillermo
- F- Right Striker
-
Hay, Josue
- F- Right Striker
- 75
-
Vave, Taulama
- D- Left Attacking Fullback
-
Held, Florian
- D- Left Attacking Fullback
Brisbane
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 51
-
Wik, Sami
- F- Right Outside Forward
-
Grimstad, Yngve
- F- Right Outside Forward